Sideboard evaluation - Wishful Elves

ALL metagame
TOP metagame

Scores are qualitative opponent-impact judgments. Unreviewed rows contribute zero and make the ranking incomplete. Own-deck compatibility still requires review.

Opponent impact-data coverage

deck weight has_impact_data
Devourer Combo 0.012 1
Enchantress 0.024 1
Goblins 0.036 1
Grow 0.009 1
Landstill 0.036 1
Life 0.012 1
Moneyball Black 0.024 1
Pit Rack 0.036 1
Pox 0.012 1
Psychatog 0.024 1
Reanimator 0.073 1
Rebels 0.012 1
Sligh 0.048 1
Stasis 0.036 1
Stiflenought 0.073 1
Terrageddon 0.012 1
The Rock 0.085 1
Tinker Welder 0.012 1
Battle of Wits 0.060 1
Dream Halls 0.012 1
Oath Ponza 0.085 1
Rifter 0.012 1
Slivers 0.012 1
Storm 0.012 1
HFEB 0.036 0
Black Ponza 0.012 0
Dromar Midrange 0.012 0
RecSur 0.024 0
Shiv Standstill 0.012 0
The Solution 0.012 0
Harvest Storm 0.012 0
Karplusan Aggro 0.024 0
Zombies 0.012 0
Sneak&Show 0.012 0
Beefcake 0.012 0
Cradle Control 0.012 0
RDW 0.012 0
RUG Dreadnought 0.024 0

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Naturalize 4 0.296 artifact, ench
Reverent Silence 4 0.233 ench
Phyrexian Furnace 3 0.211 graveyard
Druid Lyrist 2 0.169 ench
Tormod's Crypt 1 0.153 graveyard
Carpet of Flowers 1 0.146 utility, resilience

ILP suggestion

card copies score_per_copy themes
Naturalize 4 0.296 artifact, ench
Reverent Silence 4 0.233 ench
Phyrexian Furnace 3 0.211 graveyard
Druid Lyrist 2 0.169 ench
Tormod's Crypt 1 0.153 graveyard
Carpet of Flowers 1 0.146 utility, resilience

ILP: calculated

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Call of the Herd 4 0.127 antiAggro, resilience
Phyrexian Furnace 2 0.211 graveyard
Reverent Silence 1 0.233 ench
Threaten 1 0.118 antiCombo
Gaea's Blessing 1 0.045 graveyard, antiCombo
Meltdown 1 0.045 artifact
Pyroclasm 1 0.045 antiAggro
Plow Under 1 0.024 denial
Burning Wish 1 0.000 utility
Fireball 1 0.000 combo
Overrun 1 0.000 combo

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
G Naturalize 0 0.296 0.725 0.275 NaN
G Reverent Silence 1 0.233 0.373 0.190 0.224
G Druid Lyrist 0 0.169 0.509 0.161 NaN
C Phyrexian Furnace 2 0.211 0.373 0.147 0.172
G Carpet of Flowers 0 0.146 0.282 0.142 NaN
C Tormod's Crypt 0 0.153 0.972 0.138 NaN
C Defense Grid 0 0.131 0.289 0.127 NaN
G Compost 0 0.115 0.494 0.109 NaN
C Masticore 0 0.115 0.885 0.105 NaN
C Tsabo's Web 0 0.103 0.408 0.099 NaN
G Sylvan Library 0 0.102 0.368 0.098 NaN
G Ravenous Baloth 0 0.106 0.751 0.098 NaN
G Tranquil Domain 0 0.103 0.716 0.095 NaN
R Overload 0 0.103 0.828 0.094 NaN
R Threaten 1 0.118 0.655 0.094 0.110
G Genesis 0 0.097 0.535 0.092 NaN
R Shattering Pulse 0 0.091 0.679 0.084 NaN
C Tangle Wire 0 0.090 0.775 0.083 NaN
C Ivory Tower 0 0.085 0.468 0.081 NaN
G Crumble 0 0.085 0.926 0.077 NaN
G Splinter 0 0.069 0.742 0.064 NaN
G Call of the Herd 4 0.127 0.335 0.064 0.075
R Goblin Sharpshooter 0 0.066 0.900 0.060 NaN
G Nantuko Vigilante 0 0.060 0.454 0.058 NaN
G Uktabi Orangutan 0 0.060 0.912 0.055 NaN
G Harmonic Convergence 0 0.057 0.462 0.055 NaN
G Thornscape Battlemage 0 0.057 0.558 0.054 NaN
G Caller of the Claw 0 0.054 0.301 0.053 NaN
G Seeds of Innocence 0 0.054 0.837 0.050 NaN
G Elvish Champion 0 0.051 0.389 0.049 NaN
R Pyrokinesis 0 0.048 0.756 0.045 NaN
R Pyroblast 0 0.044 0.367 0.042 NaN
R Red Elemental Blast 0 0.044 0.367 0.042 NaN
G Calming Verse 0 0.042 0.459 0.040 NaN
G Invigorate 0 0.042 0.649 0.040 NaN
C Gaea's Blessing 1 0.045 0.272 0.037 0.044
R Pyroclasm 1 0.045 0.335 0.037 0.044
R Meltdown 1 0.045 0.655 0.036 0.042
G Wellwisher 0 0.035 0.419 0.034 NaN
G Wall of Blossoms 0 0.030 0.650 0.028 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Crumble Uktabi Orangutan 0.985
Phyrexian Furnace Tormod's Crypt 0.972
Carpet of Flowers Defense Grid 0.913
Overload Crumble 0.894
Overload Uktabi Orangutan 0.881
Masticore Goblin Sharpshooter 0.867
Overload Splinter 0.837
Crumble Splinter 0.802
Overload Shattering Pulse 0.787
Shattering Pulse Splinter 0.784
Threaten Tangle Wire 0.775
Call of the Herd Ravenous Baloth 0.751
Shattering Pulse Crumble 0.733
Naturalize Reverent Silence 0.725
Splinter Uktabi Orangutan 0.724
Reverent Silence Tranquil Domain 0.716
Sylvan Library Genesis 0.713
Shattering Pulse Uktabi Orangutan 0.704
Compost Sylvan Library 0.701
Naturalize Druid Lyrist 0.665

Ranking table (top 40)

colour card score coverage_ge_threshold themes
G Naturalize 0.296 19 artifact, ench
G Reverent Silence 0.233 11 ench
C Phyrexian Furnace 0.211 9 graveyard
G Druid Lyrist 0.169 10 ench
C Tormod's Crypt 0.153 10 graveyard
G Carpet of Flowers 0.146 13 utility, resilience
C Defense Grid 0.131 12 resilience
G Call of the Herd 0.127 6 antiAggro, resilience
R Threaten 0.118 3 antiCombo
G Compost 0.115 7 resilience
C Masticore 0.115 7 antiAggro, resilience
G Ravenous Baloth 0.106 8 antiAggro
G Tranquil Domain 0.103 8 ench
C Tsabo's Web 0.103 6 denial
R Overload 0.103 3 artifact
G Sylvan Library 0.102 6 utility, resilience
G Genesis 0.097 1 resilience
R Shattering Pulse 0.091 6 artifact
C Tangle Wire 0.090 4 denial
G Crumble 0.085 3 artifact
C Ivory Tower 0.085 2 antiAggro
G Splinter 0.069 4 artifact, antiCombo
R Goblin Sharpshooter 0.066 7 antiAggro
G Nantuko Vigilante 0.060 1 artifact, ench
G Uktabi Orangutan 0.060 1 artifact
G Thornscape Battlemage 0.057 2 antiAggro, artifact
G Harmonic Convergence 0.057 3 ench
G Caller of the Claw 0.054 6 resilience
G Seeds of Innocence 0.054 2 artifact
G Elvish Champion 0.051 4 resilience
R Pyrokinesis 0.048 11 antiAggro
C Gaea's Blessing 0.045 3 graveyard, antiCombo
R Meltdown 0.045 1 artifact
R Pyroclasm 0.045 5 antiAggro
R Pyroblast 0.044 8 resilience, antiCombo
R Red Elemental Blast 0.044 8 denial
G Calming Verse 0.042 0 ench
G Invigorate 0.042 2 antiAggro, resilience
G Wellwisher 0.035 0 antiAggro
G Wall of Blossoms 0.030 1 antiAggro

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro G Call of the Herd 0.127 6
antiAggro C Masticore 0.115 7
antiAggro G Ravenous Baloth 0.106 8
antiAggro C Ivory Tower 0.085 2
antiAggro R Goblin Sharpshooter 0.066 7
antiCombo R Threaten 0.118 3
antiCombo G Splinter 0.069 4
antiCombo C Gaea's Blessing 0.045 3
antiCombo R Pyroblast 0.044 8
antiCombo C Null Rod 0.027 5
artifact G Naturalize 0.296 19
artifact R Overload 0.103 3
artifact R Shattering Pulse 0.091 6
artifact G Crumble 0.085 3
artifact G Splinter 0.069 4
combo G Natural Order 0.024 0
combo G Biorhythm 0.018 1
combo R Fireball 0.000 0
combo G Hunting Pack 0.000 0
combo G Overrun 0.000 0
denial C Tsabo's Web 0.103 6
denial C Tangle Wire 0.090 4
denial R Red Elemental Blast 0.044 8
denial G Plow Under 0.024 5
denial C Winter Orb 0.015 1
ench G Naturalize 0.296 19
ench G Reverent Silence 0.233 11
ench G Druid Lyrist 0.169 10
ench G Tranquil Domain 0.103 8
ench G Nantuko Vigilante 0.060 1
graveyard C Phyrexian Furnace 0.211 9
graveyard C Tormod's Crypt 0.153 10
graveyard C Gaea's Blessing 0.045 3
resilience G Carpet of Flowers 0.146 13
resilience C Defense Grid 0.131 12
resilience G Call of the Herd 0.127 6
resilience G Compost 0.115 7
resilience C Masticore 0.115 7
utility G Carpet of Flowers 0.146 13
utility G Sylvan Library 0.102 6
utility R Burning Wish 0.000 0

Impact matrix

  C - Defense Grid C - Gaea's Blessing C - Ivory Tower C - Masticore C - Null Rod C - Phyrexian Furnace C - Tangle Wire C - Tormod's Crypt C - Tsabo's Web C - Winter Orb G - Biorhythm G - Call of the Herd G - Caller of the Claw G - Calming Verse G - Carpet of Flowers G - Compost G - Crumble G - Druid Lyrist G - Elvish Champion G - Genesis G - Harmonic Convergence G - Hunting Pack G - Invigorate G - Nantuko Vigilante G - Natural Order G - Naturalize G - Plow Under G - Ravenous Baloth G - Reverent Silence G - Seeds of Innocence G - Splinter G - Sylvan Library G - Thornscape Battlemage G - Tranquil Domain G - Uktabi Orangutan G - Wall of Blossoms G - Wall of Roots G - Wellwisher R - Goblin Sharpshooter R - Meltdown R - Overload R - Pyroblast R - Pyroclasm R - Pyrokinesis R - Red Elemental Blast R - Shattering Pulse G - Overrun R - Burning Wish R - Fireball R - Threaten
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.50 0.25 0.00 0.75 0.00 0.50 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.25 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.75 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.50 0.50 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Elves 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goblins 0.00 0.00 0.25 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.25 0.25 1.00 0.00 0.00 0.00 0.75 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Grow 0.75 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.00 0.00 0.75 1.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.75 0.00 0.50 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.00 0.00 0.25 1.00 0.25 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00
Replenish 0.00 0.25 0.00 0.00 0.00 0.75 0.50 0.50 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.25 0.50 0.00 0.75 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.75 0.00 0.25 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Reanimator 0.00 0.25 0.00 0.00 0.00 1.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Rebels 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
Sligh 0.00 0.00 1.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.50 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stasis 0.50 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stiflenought 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.50 1.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.75
Suicide 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
The Rock 0.00 0.00 0.00 0.50 0.00 0.75 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.50 0.00 0.75 0.50 0.50 0.25 0.00 0.00 0.50 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tide Control 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Skycloud Flippi 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Skycloud Wizards 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Wake Control 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.50 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.25 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Greater Good 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Darigaaz Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00
