Sideboard evaluation - UR Standstill

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Cursed Totem 4 0.205 antiCombo
Powder Keg 3 0.245 antiAggro, artifact
Phyrexian Furnace 3 0.112 graveyard
Masticore 2 0.199 antiAggro, resilience
Annul 2 0.063 artifact, ench
Chill 1 0.165 antiAggro

ILP suggestion

card copies score_per_copy themes
Powder Keg 3 0.245 antiAggro, artifact
Cursed Totem 3 0.205 antiCombo
Masticore 2 0.199 antiAggro, resilience
Phyrexian Furnace 2 0.112 graveyard
Blue Elemental Blast 2 0.108 denial
Goblin Sharpshooter 1 0.173 antiAggro
Chain of Vapor 1 0.101 artifact, antiCombo, ench
Annul 1 0.063 artifact, ench

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 4 0.063 artifact, ench
Phyrexian Furnace 2 0.112 graveyard
Overload 2 0.077 artifact
Ivory Tower 1 0.132 antiAggro

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Powder Keg 0 0.245 0.281 0.221 NaN
C Cursed Totem 0 0.205 0.316 0.182 NaN
C Masticore 0 0.199 0.319 0.177 NaN
R Goblin Sharpshooter 0 0.173 0.345 0.152 NaN
U Chill 0 0.165 0.718 0.124 NaN
R Pyroclasm 0 0.123 0.240 0.113 NaN
C Ivory Tower 1 0.132 0.080 0.109 0.129
U Chain of Vapor 0 0.101 0.363 0.088 NaN
U Blue Elemental Blast 0 0.108 0.547 0.088 NaN
C Phyrexian Furnace 2 0.112 0.268 0.073 0.086
C Null Rod 0 0.072 0.486 0.060 NaN
C Gaea's Blessing 0 0.064 0.205 0.059 NaN
R Red Elemental Blast 0 0.057 0.114 0.055 NaN
C Tangle Wire 0 0.067 0.551 0.054 NaN
U Mana Leak 0 0.064 0.533 0.052 NaN
C Tormod's Crypt 0 0.074 0.970 0.049 NaN
R Overload 2 0.077 0.547 0.045 0.053
R Meltdown 0 0.039 0.839 0.027 NaN
U Annul 4 0.063 0.547 0.027 0.031
C Winter Orb 0 0.015 0.330 0.013 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Chill Blue Elemental Blast 0.908
Masticore Pyroclasm 0.870
Overload Meltdown 0.839
Masticore Goblin Sharpshooter 0.830
Null Rod Mana Leak 0.748
Chill Ivory Tower 0.718
Goblin Sharpshooter Blue Elemental Blast 0.685
Chain of Vapor Tangle Wire 0.672
Masticore Blue Elemental Blast 0.662
Powder Keg Masticore 0.647
Null Rod Gaea's Blessing 0.637
Goblin Sharpshooter Chill 0.632
Powder Keg Goblin Sharpshooter 0.614
Powder Keg Pyroclasm 0.614
Tormod's Crypt Mana Leak 0.607
Powder Keg Cursed Totem 0.598
Annul Meltdown 0.592
Tangle Wire Meltdown 0.592

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Powder Keg 0.245 8 antiAggro, artifact
C Cursed Totem 0.205 6 antiCombo
C Masticore 0.199 4 antiAggro, resilience
R Goblin Sharpshooter 0.173 4 antiAggro
U Chill 0.165 2 antiAggro
C Ivory Tower 0.132 2 antiAggro
R Pyroclasm 0.123 2 antiAggro
C Phyrexian Furnace 0.112 7 graveyard
U Blue Elemental Blast 0.108 2 denial
U Chain of Vapor 0.101 6 artifact, antiCombo, ench
R Overload 0.077 2 artifact
C Tormod's Crypt 0.074 8 graveyard
C Null Rod 0.072 3 artifact, antiCombo
C Tangle Wire 0.067 4 denial
U Mana Leak 0.064 3 antiCombo
C Gaea's Blessing 0.064 1 graveyard, antiCombo
U Annul 0.063 3 artifact, ench
R Red Elemental Blast 0.057 5 denial
R Meltdown 0.039 1 artifact
C Winter Orb 0.015 1 denial

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Powder Keg 0.245 8
antiAggro C Masticore 0.199 4
antiAggro R Goblin Sharpshooter 0.173 4
antiAggro U Chill 0.165 2
antiAggro C Ivory Tower 0.132 2
antiCombo C Cursed Totem 0.205 6
antiCombo U Chain of Vapor 0.101 6
antiCombo C Null Rod 0.072 3
antiCombo U Mana Leak 0.064 3
antiCombo C Gaea's Blessing 0.064 1
artifact C Powder Keg 0.245 8
artifact U Chain of Vapor 0.101 6
artifact R Overload 0.077 2
artifact C Null Rod 0.072 3
artifact U Annul 0.063 3
denial U Blue Elemental Blast 0.108 2
denial C Tangle Wire 0.067 4
denial R Red Elemental Blast 0.057 5
denial C Winter Orb 0.015 1
ench U Chain of Vapor 0.101 6
ench U Annul 0.063 3
graveyard C Phyrexian Furnace 0.112 7
graveyard C Tormod's Crypt 0.074 8
graveyard C Gaea's Blessing 0.064 1
resilience C Masticore 0.199 4

Impact matrix

  U - Chain of Vapor U - Chill U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter C - Gaea's Blessing C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore U - Annul C - Powder Keg C - Cursed Totem R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20
Deadguy Ale 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.25 0.00 0.75 0.25 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.25 0.00 1.00 0.10 0.00 0.25 0.00
Elves 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00
Goblins 0.00 0.75 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.80 0.00 0.20
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.75 0.70 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.75 0.00 0.00 0.00 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.45 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 1.00 0.00 0.00 0.00 0.00
Sligh 0.00 1.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.50 0.00 1.00
Stasis 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Stiflenought 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.10 0.00 1.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.75 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Madness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Storm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 UR C, R, U 65 20 20 65 20 1.000 1.000 9 9 0.682 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Powder Keg 2 0.163 antiAggro, artifact
Chill 2 0.150 antiAggro
Ivory Tower 2 0.150 antiAggro
Overload 2 0.135 artifact
Phyrexian Furnace 2 0.088 graveyard
Cursed Totem 2 0.085 antiCombo
Annul 1 0.125 artifact, ench
Chain of Vapor 1 0.113 artifact, antiCombo, ench
Tangle Wire 1 0.075 denial

ILP suggestion

card copies score_per_copy themes
Chill 2 0.150 antiAggro
Ivory Tower 2 0.150 antiAggro
Overload 2 0.135 artifact
Annul 2 0.125 artifact, ench
Phyrexian Furnace 2 0.088 graveyard
Powder Keg 1 0.163 antiAggro, artifact
Chain of Vapor 1 0.113 artifact, antiCombo, ench
Masticore 1 0.113 antiAggro, resilience
Cursed Totem 1 0.085 antiCombo
Tangle Wire 1 0.075 denial

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 4 0.125 artifact, ench
Overload 2 0.135 artifact
Phyrexian Furnace 2 0.088 graveyard
Ivory Tower 1 0.150 antiAggro

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Powder Keg 0 0.163 0.281 0.146 NaN
C Ivory Tower 1 0.150 0.080 0.124 0.146
U Chill 0 0.150 0.718 0.112 NaN
C Masticore 0 0.113 0.319 0.100 NaN
U Chain of Vapor 0 0.113 0.363 0.098 NaN
R Goblin Sharpshooter 0 0.100 0.345 0.088 NaN
R Overload 2 0.135 0.547 0.079 0.093
C Cursed Totem 0 0.085 0.316 0.076 NaN
R Red Elemental Blast 0 0.065 0.114 0.062 NaN
U Blue Elemental Blast 0 0.075 0.547 0.061 NaN
C Tangle Wire 0 0.075 0.551 0.061 NaN
C Phyrexian Furnace 2 0.088 0.268 0.057 0.067
U Annul 4 0.125 0.547 0.053 0.062
C Gaea's Blessing 0 0.050 0.205 0.046 NaN
R Meltdown 0 0.062 0.839 0.044 NaN
C Null Rod 0 0.050 0.486 0.042 NaN
R Pyroclasm 0 0.037 0.240 0.034 NaN
C Winter Orb 0 0.038 0.330 0.033 NaN
U Mana Leak 0 0.038 0.533 0.031 NaN
C Tormod's Crypt 0 0.038 0.970 0.025 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Chill Blue Elemental Blast 0.908
Masticore Pyroclasm 0.870
Overload Meltdown 0.839
Masticore Goblin Sharpshooter 0.830
Null Rod Mana Leak 0.748
Chill Ivory Tower 0.718
Goblin Sharpshooter Blue Elemental Blast 0.685
Chain of Vapor Tangle Wire 0.672
Masticore Blue Elemental Blast 0.662
Powder Keg Masticore 0.647
Null Rod Gaea's Blessing 0.637
Chill Goblin Sharpshooter 0.632
Powder Keg Goblin Sharpshooter 0.614
Powder Keg Pyroclasm 0.614
Tormod's Crypt Mana Leak 0.607
Powder Keg Cursed Totem 0.598
Annul Meltdown 0.592
Tangle Wire Meltdown 0.592

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Powder Keg 0.163 8 antiAggro, artifact
U Chill 0.150 2 antiAggro
C Ivory Tower 0.150 2 antiAggro
R Overload 0.135 2 artifact
U Annul 0.125 3 artifact, ench
U Chain of Vapor 0.113 6 artifact, antiCombo, ench
C Masticore 0.113 4 antiAggro, resilience
R Goblin Sharpshooter 0.100 4 antiAggro
C Phyrexian Furnace 0.088 7 graveyard
C Cursed Totem 0.085 6 antiCombo
C Tangle Wire 0.075 4 denial
U Blue Elemental Blast 0.075 2 denial
R Red Elemental Blast 0.065 5 denial
R Meltdown 0.062 1 artifact
C Null Rod 0.050 3 artifact, antiCombo
C Gaea's Blessing 0.050 1 graveyard, antiCombo
C Tormod's Crypt 0.038 8 graveyard
U Mana Leak 0.038 3 antiCombo
C Winter Orb 0.038 1 denial
R Pyroclasm 0.037 2 antiAggro

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Powder Keg 0.163 8
antiAggro U Chill 0.150 2
antiAggro C Ivory Tower 0.150 2
antiAggro C Masticore 0.113 4
antiAggro R Goblin Sharpshooter 0.100 4
antiCombo U Chain of Vapor 0.113 6
antiCombo C Cursed Totem 0.085 6
antiCombo C Null Rod 0.050 3
antiCombo C Gaea's Blessing 0.050 1
antiCombo U Mana Leak 0.038 3
artifact C Powder Keg 0.163 8
artifact R Overload 0.135 2
artifact U Annul 0.125 3
artifact U Chain of Vapor 0.113 6
artifact R Meltdown 0.062 1
denial C Tangle Wire 0.075 4
denial U Blue Elemental Blast 0.075 2
denial R Red Elemental Blast 0.065 5
denial C Winter Orb 0.038 1
ench U Annul 0.125 3
ench U Chain of Vapor 0.113 6
graveyard C Phyrexian Furnace 0.088 7
graveyard C Gaea's Blessing 0.050 1
graveyard C Tormod's Crypt 0.038 8
resilience C Masticore 0.113 4

Impact matrix

  U - Chain of Vapor U - Chill U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter C - Gaea's Blessing C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore U - Annul C - Powder Keg C - Cursed Totem R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20
Deadguy Ale 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.25 0.00 0.75 0.25 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.25 0.00 1.00 0.10 0.00 0.25 0.00
Elves 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00
Goblins 0.00 0.75 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.80 0.00 0.20
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.75 0.70 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.75 0.00 0.00 0.00 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.45 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 1.00 0.00 0.00 0.00 0.00
Sligh 0.00 1.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.50 0.00 1.00
Stasis 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Stiflenought 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.10 0.00 1.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.75 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
