Sideboard evaluation - UR Standstill

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Cursed Totem 4 0.141 antiCombo
Powder Keg 2 0.171 antiAggro, artifact
Ivory Tower 2 0.168 antiAggro
Phyrexian Furnace 2 0.088 graveyard
Annul 2 0.038 artifact, ench
Chill 1 0.171 antiAggro
Masticore 1 0.166 antiAggro, resilience
Blue Elemental Blast 1 0.101 denial

ILP suggestion

card copies score_per_copy themes
Cursed Totem 3 0.141 antiCombo
Powder Keg 2 0.171 antiAggro, artifact
Ivory Tower 2 0.168 antiAggro
Blue Elemental Blast 2 0.101 denial
Phyrexian Furnace 2 0.088 graveyard
Masticore 1 0.166 antiAggro, resilience
Goblin Sharpshooter 1 0.147 antiAggro
Chain of Vapor 1 0.065 artifact, antiCombo, ench
Annul 1 0.038 artifact, ench

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 4 0.038 artifact, ench
Phyrexian Furnace 2 0.088 graveyard
Overload 2 0.043 artifact
Ivory Tower 1 0.168 antiAggro

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Powder Keg 0 0.171 0.281 0.154 NaN
C Masticore 0 0.166 0.319 0.147 NaN
C Ivory Tower 1 0.168 0.080 0.139 0.163
R Goblin Sharpshooter 0 0.147 0.345 0.129 NaN
U Chill 0 0.171 0.718 0.128 NaN
C Cursed Totem 0 0.141 0.316 0.125 NaN
R Pyroclasm 0 0.108 0.240 0.099 NaN
U Blue Elemental Blast 0 0.101 0.547 0.081 NaN
C Gaea's Blessing 0 0.065 0.205 0.061 NaN
C Phyrexian Furnace 2 0.088 0.268 0.058 0.068
U Chain of Vapor 0 0.065 0.363 0.056 NaN
C Null Rod 0 0.065 0.486 0.054 NaN
U Mana Leak 0 0.065 0.533 0.053 NaN
C Tangle Wire 0 0.040 0.551 0.032 NaN
C Tormod's Crypt 0 0.046 0.970 0.030 NaN
R Overload 2 0.043 0.547 0.025 0.030
R Meltdown 0 0.024 0.839 0.017 NaN
R Red Elemental Blast 0 0.017 0.114 0.016 NaN
U Annul 4 0.038 0.547 0.016 0.019
C Winter Orb 0 0.016 0.330 0.014 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Chill Blue Elemental Blast 0.908
Masticore Pyroclasm 0.870
Overload Meltdown 0.839
Masticore Goblin Sharpshooter 0.830
Mana Leak Null Rod 0.748
Chill Ivory Tower 0.718
Goblin Sharpshooter Blue Elemental Blast 0.685
Chain of Vapor Tangle Wire 0.672
Masticore Blue Elemental Blast 0.662
Powder Keg Masticore 0.647
Null Rod Gaea's Blessing 0.637
Chill Goblin Sharpshooter 0.632
Powder Keg Goblin Sharpshooter 0.614
Powder Keg Pyroclasm 0.614
Mana Leak Tormod's Crypt 0.607
Powder Keg Cursed Totem 0.598
Annul Meltdown 0.592
Tangle Wire Meltdown 0.592

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Powder Keg 0.171 8 antiAggro, artifact
U Chill 0.171 2 antiAggro
C Ivory Tower 0.168 2 antiAggro
C Masticore 0.166 4 antiAggro, resilience
R Goblin Sharpshooter 0.147 4 antiAggro
C Cursed Totem 0.141 6 antiCombo
R Pyroclasm 0.108 2 antiAggro
U Blue Elemental Blast 0.101 2 denial
C Phyrexian Furnace 0.088 7 graveyard
U Mana Leak 0.065 3 antiCombo
C Null Rod 0.065 3 artifact, antiCombo
C Gaea's Blessing 0.065 1 graveyard, antiCombo
U Chain of Vapor 0.065 6 artifact, antiCombo, ench
C Tormod's Crypt 0.046 8 graveyard
R Overload 0.043 2 artifact
C Tangle Wire 0.040 4 denial
U Annul 0.038 3 artifact, ench
R Meltdown 0.024 1 artifact
R Red Elemental Blast 0.017 5 denial
C Winter Orb 0.016 1 denial

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Powder Keg 0.171 8
antiAggro U Chill 0.171 2
antiAggro C Ivory Tower 0.168 2
antiAggro C Masticore 0.166 4
antiAggro R Goblin Sharpshooter 0.147 4
antiCombo C Cursed Totem 0.141 6
antiCombo U Mana Leak 0.065 3
antiCombo C Null Rod 0.065 3
antiCombo C Gaea's Blessing 0.065 1
antiCombo U Chain of Vapor 0.065 6
artifact C Powder Keg 0.171 8
artifact C Null Rod 0.065 3
artifact U Chain of Vapor 0.065 6
artifact R Overload 0.043 2
artifact U Annul 0.038 3
denial U Blue Elemental Blast 0.101 2
denial C Tangle Wire 0.040 4
denial R Red Elemental Blast 0.017 5
denial C Winter Orb 0.016 1
ench U Chain of Vapor 0.065 6
ench U Annul 0.038 3
graveyard C Phyrexian Furnace 0.088 7
graveyard C Gaea's Blessing 0.065 1
graveyard C Tormod's Crypt 0.046 8
resilience C Masticore 0.166 4

Impact matrix

  U - Chain of Vapor U - Chill U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter C - Gaea's Blessing C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore U - Annul C - Powder Keg C - Cursed Totem R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20
Deadguy Ale 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.25 0.00 0.75 0.25 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.25 0.00 1.00 0.10 0.00 0.25 0.00
Elves 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00
Goblins 0.00 0.75 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.80 0.00 0.20
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.75 0.70 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.75 0.00 0.00 0.00 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.45 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 1.00 0.00 0.00 0.00 0.00
Sligh 0.00 1.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.50 0.00 1.00
Stasis 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Stiflenought 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.10 0.00 1.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.75 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Madness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Storm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Birds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bant Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Junk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 UR C, R, U 65 20 20 65 20 1 1 9 9 0.533 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Ivory Tower 2 0.128 antiAggro
Powder Keg 2 0.120 antiAggro, artifact
Gaea's Blessing 2 0.087 graveyard, antiCombo
Blue Elemental Blast 2 0.078 denial
Overload 2 0.061 artifact
Masticore 1 0.120 antiAggro, resilience
Chill 1 0.120 antiAggro
Cursed Totem 1 0.087 antiCombo
Null Rod 1 0.087 artifact, antiCombo
Annul 1 0.033 artifact, ench

ILP suggestion

card copies score_per_copy themes
Ivory Tower 2 0.128 antiAggro
Powder Keg 2 0.120 antiAggro, artifact
Masticore 2 0.120 antiAggro, resilience
Blue Elemental Blast 2 0.078 denial
Cursed Totem 1 0.087 antiCombo
Null Rod 1 0.087 artifact, antiCombo
Gaea's Blessing 1 0.087 graveyard, antiCombo
Chain of Vapor 1 0.065 artifact, antiCombo, ench
Overload 1 0.061 artifact
Phyrexian Furnace 1 0.054 graveyard
Annul 1 0.033 artifact, ench

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 4 0.033 artifact, ench
Overload 2 0.061 artifact
Phyrexian Furnace 2 0.054 graveyard
Ivory Tower 1 0.128 antiAggro

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Powder Keg 0 0.120 0.281 0.108 NaN
C Masticore 0 0.120 0.319 0.106 NaN
C Ivory Tower 1 0.128 0.080 0.106 0.125
U Chill 0 0.120 0.718 0.090 NaN
C Gaea's Blessing 0 0.087 0.205 0.081 NaN
C Cursed Totem 0 0.087 0.316 0.077 NaN
R Goblin Sharpshooter 0 0.087 0.345 0.076 NaN
C Null Rod 0 0.087 0.486 0.072 NaN
U Blue Elemental Blast 0 0.078 0.547 0.063 NaN
U Mana Leak 0 0.076 0.533 0.062 NaN
R Pyroclasm 0 0.065 0.240 0.060 NaN
U Chain of Vapor 0 0.065 0.363 0.057 NaN
C Phyrexian Furnace 2 0.054 0.268 0.036 0.042
R Overload 2 0.061 0.547 0.036 0.042
C Winter Orb 0 0.022 0.330 0.019 NaN
C Tangle Wire 0 0.022 0.551 0.018 NaN
R Meltdown 0 0.022 0.839 0.015 NaN
C Tormod's Crypt 0 0.022 0.970 0.014 NaN
U Annul 4 0.033 0.547 0.014 0.016
R Red Elemental Blast 0 0.009 0.114 0.008 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Chill Blue Elemental Blast 0.908
Masticore Pyroclasm 0.870
Overload Meltdown 0.839
Masticore Goblin Sharpshooter 0.830
Null Rod Mana Leak 0.748
Ivory Tower Chill 0.718
Goblin Sharpshooter Blue Elemental Blast 0.685
Chain of Vapor Tangle Wire 0.672
Masticore Blue Elemental Blast 0.662
Powder Keg Masticore 0.647
Null Rod Gaea's Blessing 0.637
Chill Goblin Sharpshooter 0.632
Powder Keg Goblin Sharpshooter 0.614
Powder Keg Pyroclasm 0.614
Mana Leak Tormod's Crypt 0.607
Powder Keg Cursed Totem 0.598
Annul Meltdown 0.592
Tangle Wire Meltdown 0.592

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Ivory Tower 0.128 2 antiAggro
C Powder Keg 0.120 8 antiAggro, artifact
C Masticore 0.120 4 antiAggro, resilience
U Chill 0.120 2 antiAggro
C Cursed Totem 0.087 6 antiCombo
R Goblin Sharpshooter 0.087 4 antiAggro
C Null Rod 0.087 3 artifact, antiCombo
C Gaea's Blessing 0.087 1 graveyard, antiCombo
U Blue Elemental Blast 0.078 2 denial
U Mana Leak 0.076 3 antiCombo
U Chain of Vapor 0.065 6 artifact, antiCombo, ench
R Pyroclasm 0.065 2 antiAggro
R Overload 0.061 2 artifact
C Phyrexian Furnace 0.054 7 graveyard
U Annul 0.033 3 artifact, ench
C Tormod's Crypt 0.022 8 graveyard
C Tangle Wire 0.022 4 denial
R Meltdown 0.022 1 artifact
C Winter Orb 0.022 1 denial
R Red Elemental Blast 0.009 5 denial

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Ivory Tower 0.128 2
antiAggro C Powder Keg 0.120 8
antiAggro C Masticore 0.120 4
antiAggro U Chill 0.120 2
antiAggro R Goblin Sharpshooter 0.087 4
antiCombo C Cursed Totem 0.087 6
antiCombo C Null Rod 0.087 3
antiCombo C Gaea's Blessing 0.087 1
antiCombo U Mana Leak 0.076 3
antiCombo U Chain of Vapor 0.065 6
artifact C Powder Keg 0.120 8
artifact C Null Rod 0.087 3
artifact U Chain of Vapor 0.065 6
artifact R Overload 0.061 2
artifact U Annul 0.033 3
denial U Blue Elemental Blast 0.078 2
denial C Tangle Wire 0.022 4
denial C Winter Orb 0.022 1
denial R Red Elemental Blast 0.009 5
ench U Chain of Vapor 0.065 6
ench U Annul 0.033 3
graveyard C Gaea's Blessing 0.087 1
graveyard C Phyrexian Furnace 0.054 7
graveyard C Tormod's Crypt 0.022 8
resilience C Masticore 0.120 4

Impact matrix

  U - Chain of Vapor U - Chill U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter C - Gaea's Blessing C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore U - Annul C - Powder Keg C - Cursed Totem R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20
Deadguy Ale 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.25 0.00 0.75 0.25 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.25 0.00 1.00 0.10 0.00 0.25 0.00
Elves 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00
Goblins 0.00 0.75 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.80 0.00 0.20
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.75 0.70 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.75 0.00 0.00 0.00 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.45 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 1.00 0.00 0.00 0.00 0.00
Sligh 0.00 1.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.50 0.00 1.00
Stasis 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Stiflenought 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.10 0.00 1.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.75 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
