Sideboard evaluation - Noldor Elves

ALL metagame
TOP metagame

Scores are qualitative opponent-impact judgments. Unreviewed rows contribute zero and make the ranking incomplete. Own-deck compatibility still requires review.

Opponent impact-data coverage

deck weight has_impact_data
Devourer Combo 0.012 1
Enchantress 0.024 1
Goblins 0.036 1
Grow 0.009 1
Landstill 0.036 1
Life 0.012 1
Moneyball Black 0.024 1
Pit Rack 0.036 1
Pox 0.012 1
Psychatog 0.024 1
Reanimator 0.073 1
Rebels 0.012 1
Sligh 0.048 1
Stasis 0.036 1
Stiflenought 0.073 1
Terrageddon 0.012 1
The Rock 0.085 1
Tinker Welder 0.012 1
Battle of Wits 0.060 1
Dream Halls 0.012 1
Oath Ponza 0.085 1
Rifter 0.012 1
Slivers 0.012 1
Storm 0.012 1
HFEB 0.036 0
Black Ponza 0.012 0
Dromar Midrange 0.012 0
RecSur 0.024 0
Shiv Standstill 0.012 0
The Solution 0.012 0
Harvest Storm 0.012 0
Karplusan Aggro 0.024 0
Zombies 0.012 0
Sneak&Show 0.012 0
Beefcake 0.012 0
Cradle Control 0.012 0
RDW 0.012 0
RUG Dreadnought 0.024 0

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Disenchant 3 0.296 artifact, ench
Naturalize 3 0.296 artifact, ench
Seal of Cleansing 3 0.296 artifact, ench
Swords to Plowshares 2 0.275 antiAggro
Aura of Silence 2 0.260 artifact, ench
Reverent Silence 1 0.233 ench
Phyrexian Furnace 1 0.211 graveyard

ILP suggestion

card copies score_per_copy themes
Disenchant 3 0.296 artifact, ench
Naturalize 3 0.296 artifact, ench
Seal of Cleansing 3 0.296 artifact, ench
Swords to Plowshares 2 0.275 antiAggro
Aura of Silence 2 0.260 artifact, ench
Reverent Silence 1 0.233 ench
Phyrexian Furnace 1 0.211 graveyard

ILP: calculated

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Naturalize 4 0.296 artifact, ench
Warmth 3 0.045 antiAggro
Wall of Blossoms 3 0.030 antiAggro
Armageddon 2 0.087 denial
Druid Lyrist 1 0.169 ench
Tranquil Domain 1 0.103 ench
Goblin Sharpshooter 1 0.066 antiAggro
Gaea's Blessing 1 0.045 graveyard, antiCombo

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
W Disenchant 0 0.296 1.000 0.266 NaN
W Seal of Cleansing 0 0.296 1.000 0.266 NaN
W Swords to Plowshares 0 0.275 0.478 0.262 NaN
W Aura of Silence 0 0.260 0.790 0.239 NaN
G Reverent Silence 0 0.233 0.725 0.216 NaN
C Phyrexian Furnace 0 0.211 0.352 0.203 NaN
GW Ray of Revelation 0 0.208 0.814 0.191 NaN
W Worship 0 0.153 0.204 0.150 NaN
C Tormod's Crypt 0 0.153 0.355 0.148 NaN
G Naturalize 4 0.296 0.665 0.144 0.170
G Carpet of Flowers 0 0.146 0.359 0.141 NaN
G Druid Lyrist 1 0.169 0.665 0.134 0.158
C Defense Grid 0 0.131 0.369 0.126 NaN
G Call of the Herd 0 0.127 0.650 0.119 NaN
G Compost 0 0.115 0.541 0.109 NaN
C Masticore 0 0.115 0.867 0.105 NaN
R Overload 0 0.103 0.131 0.101 NaN
C Tsabo's Web 0 0.103 0.459 0.098 NaN
G Ravenous Baloth 0 0.106 0.784 0.097 NaN
G Sylvan Library 0 0.102 0.606 0.096 NaN
G Genesis 0 0.097 0.675 0.090 NaN
C Tangle Wire 0 0.090 0.321 0.087 NaN
R Shattering Pulse 0 0.091 0.452 0.087 NaN
G Crumble 0 0.085 0.293 0.082 NaN
G Tranquil Domain 1 0.103 0.660 0.082 0.096
W Circle of Protection: Red 0 0.079 0.913 0.071 NaN
G Splinter 0 0.069 0.470 0.066 NaN
G Uktabi Orangutan 0 0.060 0.217 0.059 NaN
W Armageddon 2 0.087 0.608 0.059 0.069
GW Victual Sliver 0 0.063 0.655 0.059 NaN
G Nantuko Vigilante 0 0.060 0.386 0.058 NaN
R Goblin Sharpshooter 1 0.066 0.445 0.054 0.064
G Thornscape Battlemage 0 0.057 0.613 0.054 NaN
G Seeds of Innocence 0 0.054 0.227 0.053 NaN
G Harmonic Convergence 0 0.057 0.756 0.053 NaN
G Caller of the Claw 0 0.054 0.406 0.052 NaN
G Elvish Champion 0 0.051 0.438 0.049 NaN
R Pyrokinesis 0 0.048 0.659 0.045 NaN
R Meltdown 0 0.045 0.272 0.044 NaN
R Pyroblast 0 0.044 0.367 0.042 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Disenchant Naturalize 1.000
Disenchant Seal of Cleansing 1.000
Naturalize Seal of Cleansing 1.000
Phyrexian Furnace Tormod's Crypt 0.972
Carpet of Flowers Defense Grid 0.913
Reverent Silence Ray of Revelation 0.857
Disenchant Ray of Revelation 0.814
Naturalize Ray of Revelation 0.814
Seal of Cleansing Ray of Revelation 0.814
Aura of Silence Ray of Revelation 0.811
Disenchant Aura of Silence 0.790
Naturalize Aura of Silence 0.790
Seal of Cleansing Aura of Silence 0.790
Overload Shattering Pulse 0.787
Call of the Herd Ravenous Baloth 0.751
Ray of Revelation Tranquil Domain 0.744
Aura of Silence Reverent Silence 0.736
Disenchant Reverent Silence 0.725
Naturalize Reverent Silence 0.725
Seal of Cleansing Reverent Silence 0.725

Ranking table (top 40)

colour card score coverage_ge_threshold themes
W Disenchant 0.296 19 artifact, ench
G Naturalize 0.296 19 artifact, ench
W Seal of Cleansing 0.296 19 artifact, ench
W Swords to Plowshares 0.275 21 antiAggro
W Aura of Silence 0.260 18 artifact, ench
G Reverent Silence 0.233 11 ench
C Phyrexian Furnace 0.211 9 graveyard
GW Ray of Revelation 0.208 14 ench
G Druid Lyrist 0.169 10 ench
C Tormod's Crypt 0.153 10 graveyard
W Worship 0.153 3 antiAggro, resilience
G Carpet of Flowers 0.146 13 utility, resilience
C Defense Grid 0.131 12 resilience
G Call of the Herd 0.127 6 antiAggro, resilience
G Compost 0.115 7 resilience
C Masticore 0.115 7 antiAggro, resilience
G Ravenous Baloth 0.106 8 antiAggro
G Tranquil Domain 0.103 8 ench
C Tsabo's Web 0.103 6 denial
R Overload 0.103 3 artifact
G Sylvan Library 0.102 6 utility, resilience
G Genesis 0.097 1 resilience
R Shattering Pulse 0.091 6 artifact
C Tangle Wire 0.090 4 denial
W Armageddon 0.087 9 denial
G Crumble 0.085 3 artifact
W Circle of Protection: Red 0.079 2 antiAggro
G Splinter 0.069 4 artifact, antiCombo
R Goblin Sharpshooter 0.066 7 antiAggro
GW Victual Sliver 0.063 4 antiAggro
G Nantuko Vigilante 0.060 1 artifact, ench
G Uktabi Orangutan 0.060 1 artifact
G Thornscape Battlemage 0.057 2 antiAggro, artifact
G Harmonic Convergence 0.057 3 ench
G Caller of the Claw 0.054 6 resilience
G Seeds of Innocence 0.054 2 artifact
G Elvish Champion 0.051 4 resilience
R Pyrokinesis 0.048 11 antiAggro
C Gaea's Blessing 0.045 3 graveyard, antiCombo
W Warmth 0.045 1 antiAggro

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro W Swords to Plowshares 0.275 21
antiAggro W Worship 0.153 3
antiAggro G Call of the Herd 0.127 6
antiAggro C Masticore 0.115 7
antiAggro G Ravenous Baloth 0.106 8
antiCombo G Splinter 0.069 4
antiCombo C Gaea's Blessing 0.045 3
antiCombo R Pyroblast 0.044 8
antiCombo C Null Rod 0.027 5
antiCombo W Gilded Light 0.012 3
artifact W Disenchant 0.296 19
artifact G Naturalize 0.296 19
artifact W Seal of Cleansing 0.296 19
artifact W Aura of Silence 0.260 18
artifact R Overload 0.103 3
combo G Natural Order 0.024 0
combo G Biorhythm 0.018 1
combo G Hunting Pack 0.000 0
denial C Tsabo's Web 0.103 6
denial C Tangle Wire 0.090 4
denial W Armageddon 0.087 9
denial R Red Elemental Blast 0.044 8
denial G Plow Under 0.024 5
ench W Disenchant 0.296 19
ench G Naturalize 0.296 19
ench W Seal of Cleansing 0.296 19
ench W Aura of Silence 0.260 18
ench G Reverent Silence 0.233 11
graveyard C Phyrexian Furnace 0.211 9
graveyard C Tormod's Crypt 0.153 10
graveyard C Gaea's Blessing 0.045 3
resilience W Worship 0.153 3
resilience G Carpet of Flowers 0.146 13
resilience C Defense Grid 0.131 12
resilience G Call of the Herd 0.127 6
resilience G Compost 0.115 7
utility G Carpet of Flowers 0.146 13
utility G Sylvan Library 0.102 6

Impact matrix

  C - Defense Grid C - Gaea's Blessing C - Masticore C - Null Rod C - Phyrexian Furnace C - Tangle Wire C - Tormod's Crypt C - Tsabo's Web C - Winter Orb G - Biorhythm G - Call of the Herd G - Caller of the Claw G - Calming Verse G - Carpet of Flowers G - Compost G - Crumble G - Druid Lyrist G - Elvish Champion G - Genesis G - Harmonic Convergence G - Hunting Pack G - Invigorate G - Nantuko Vigilante G - Natural Order G - Naturalize G - Plow Under G - Ravenous Baloth G - Reverent Silence G - Seeds of Innocence G - Splinter G - Sylvan Library G - Thornscape Battlemage G - Tranquil Domain G - Uktabi Orangutan G - Wall of Blossoms G - Wall of Roots G - Wellwisher M - Phantom Nishoba M - Ray of Revelation M - Victual Sliver R - Goblin Sharpshooter R - Meltdown R - Overload R - Pyroblast R - Pyroclasm R - Pyrokinesis R - Red Elemental Blast R - Shattering Pulse W - Absolute Law W - Armageddon W - Aura of Silence W - Circle of Protection: Red W - Disenchant W - Gilded Light W - Seal of Cleansing W - Swords to Plowshares W - Warmth W - Worship
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.50 0.25 0.00 0.75 0.00 0.50 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.25 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.75 0.00 0.00
Counter Burn 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.75 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.50 0.50 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00
Devourer Combo 0.00 1.00 0.00 1.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.75 0.25 0.25 1.00 0.25 0.00 0.00 0.25
Elves 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 1.00 0.00 0.00 0.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00
Enchantress 0.00 0.00 0.00 0.00 0.75 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.75 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Fires 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.50 0.00 0.00
Goblins 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.25 0.25 0.25 0.00 0.50 1.00 0.00 0.00 0.00 0.75 0.75 0.00 0.00 0.75 0.00 0.00 0.75 0.00 0.00 0.00 0.75 0.25 0.00
Grow 0.75 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25
Iggy Pop 0.00 0.00 0.00 0.75 1.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
Landstill 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.75 0.00 0.50 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00
Pandeburst 0.00 0.00 0.00 0.25 1.00 0.25 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.25 0.00 1.00 0.00 0.00 0.00 0.25
Replenish 0.00 0.25 0.00 0.00 0.75 0.50 0.50 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.25 0.50 0.00 0.75 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.00 0.25 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.75 0.00 0.25 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.75 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75
Reanimator 0.00 0.25 0.00 0.00 1.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 1.00 0.00 0.75
Rebels 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00
Sligh 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.50 0.50 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.75 0.00
Stasis 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Stiflenought 0.75 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 1.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.50 0.00 0.25 0.00 0.25 1.00 0.00 1.00
Suicide 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00
Terrageddon 0.00 0.00 0.00 0.00 0.25 0.50 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 1.00 0.00 0.25
The Rock 0.00 0.00 0.50 0.00 0.75 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.50 0.00 0.75 0.50 0.50 0.25 0.00 0.00 0.50 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Tide Control 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.25 0.75 1.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Skycloud Flippi 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00
Skycloud Wizards 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
