Sideboard evaluation - NO Elves

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Phyrexian Furnace 4 0.112 graveyard
Masticore 3 0.199 antiAggro, resilience
Naturalize 3 0.099 artifact, ench
Splinter 2 0.088 artifact, antiCombo
Call of the Herd 1 0.174 antiAggro, resilience
Ravenous Baloth 1 0.148 antiAggro
Ivory Tower 1 0.132 antiAggro

ILP suggestion

card copies score_per_copy themes
Phyrexian Furnace 3 0.112 graveyard
Masticore 2 0.199 antiAggro, resilience
Call of the Herd 2 0.174 antiAggro, resilience
Ivory Tower 2 0.132 antiAggro
Naturalize 2 0.099 artifact, ench
Splinter 2 0.088 artifact, antiCombo
Null Rod 1 0.072 artifact, antiCombo
Crumble 1 0.071 artifact

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Naturalize 3 0.099 artifact, ench
Phyrexian Furnace 2 0.112 graveyard
Null Rod 2 0.072 artifact, antiCombo
Crumble 2 0.071 artifact
Gaea's Blessing 2 0.064 graveyard, antiCombo
Tranquil Domain 2 0.024 ench
Masticore 1 0.199 antiAggro, resilience
Tormod's Crypt 1 0.074 graveyard

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Masticore 1 0.199 0.180 0.159 0.187
G Call of the Herd 0 0.174 0.600 0.137 NaN
C Ivory Tower 0 0.132 0.319 0.118 NaN
G Ravenous Baloth 0 0.148 0.629 0.116 NaN
G Wellwisher 0 0.094 0.452 0.079 NaN
G Thornscape Battlemage 0 0.102 0.703 0.077 NaN
G Invigorate 0 0.090 0.595 0.071 NaN
G Splinter 0 0.088 0.802 0.064 NaN
G Sylvan Library 0 0.082 0.652 0.063 NaN
G Compost 0 0.074 0.457 0.062 NaN
G Caller of the Claw 0 0.070 0.542 0.057 NaN
G Genesis 0 0.074 0.663 0.057 NaN
C Tangle Wire 0 0.067 0.569 0.053 NaN
C Phyrexian Furnace 2 0.112 0.970 0.053 0.063
G Wall of Blossoms 0 0.067 0.646 0.052 NaN
G Elvish Champion 0 0.061 0.525 0.050 NaN
G Naturalize 3 0.099 0.609 0.048 0.056
G Natural Order 0 0.059 0.655 0.046 NaN
G Crumble 2 0.071 0.483 0.043 0.050
G Wall of Roots 0 0.052 0.551 0.042 NaN
C Tormod's Crypt 1 0.074 0.970 0.042 0.049
C Null Rod 2 0.072 0.637 0.041 0.048
C Gaea's Blessing 2 0.064 0.637 0.036 0.042
G Druid Lyrist 0 0.044 0.742 0.033 NaN
G Seeds of Innocence 0 0.047 0.904 0.032 NaN
G Uktabi Orangutan 0 0.046 0.985 0.030 NaN
G Plow Under 0 0.032 0.536 0.026 NaN
G Harmonic Convergence 0 0.036 0.931 0.024 NaN
G Reverent Silence 0 0.027 0.637 0.021 NaN
G Nantuko Vigilante 0 0.024 0.446 0.021 NaN
G Calming Verse 0 0.024 0.762 0.018 NaN
G Tranquil Domain 2 0.024 0.609 0.014 0.016
C Winter Orb 0 0.015 0.738 0.011 NaN
G Biorhythm 0 0.003 0.279 0.003 NaN
G Hunting Pack 0 0.003 0.507 0.002 NaN
G Carpet of Flowers 0 0.000 0.000 0.000 NaN
G Seedtime 0 0.000 0.000 0.000 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Crumble Uktabi Orangutan 0.985
Phyrexian Furnace Tormod's Crypt 0.970
Wall of Blossoms Wall of Roots 0.956
Crumble Seeds of Innocence 0.904
Splinter Seeds of Innocence 0.897
Call of the Herd Ravenous Baloth 0.874
Seeds of Innocence Uktabi Orangutan 0.858
Splinter Crumble 0.802
Ravenous Baloth Invigorate 0.801
Sylvan Library Genesis 0.754
Thornscape Battlemage Wall of Blossoms 0.725
Splinter Uktabi Orangutan 0.724
Sylvan Library Compost 0.706
Call of the Herd Wall of Blossoms 0.705
Masticore Thornscape Battlemage 0.703
Call of the Herd Invigorate 0.700
Thornscape Battlemage Wall of Roots 0.694
Wellwisher Wall of Roots 0.683
Ravenous Baloth Wall of Blossoms 0.682
Ivory Tower Invigorate 0.680

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Masticore 0.199 4 antiAggro, resilience
G Call of the Herd 0.174 5 antiAggro, resilience
G Ravenous Baloth 0.148 4 antiAggro
C Ivory Tower 0.132 2 antiAggro
C Phyrexian Furnace 0.112 7 graveyard
G Thornscape Battlemage 0.102 2 antiAggro, artifact
G Naturalize 0.099 9 artifact, ench
G Wellwisher 0.094 0 antiAggro
G Invigorate 0.090 2 antiAggro, resilience
G Splinter 0.088 4 artifact, antiCombo
G Sylvan Library 0.082 3 utility, resilience
C Tormod's Crypt 0.074 8 graveyard
G Genesis 0.074 0 resilience
G Compost 0.074 6 resilience
C Null Rod 0.072 3 artifact, antiCombo
G Crumble 0.071 3 artifact
G Caller of the Claw 0.070 5 resilience
C Tangle Wire 0.067 4 denial
G Wall of Blossoms 0.067 1 antiAggro
C Gaea's Blessing 0.064 1 graveyard, antiCombo
G Elvish Champion 0.061 4 resilience
G Natural Order 0.059 0 combo
G Wall of Roots 0.052 0 antiAggro
G Seeds of Innocence 0.047 2 artifact
G Uktabi Orangutan 0.046 1 artifact
G Druid Lyrist 0.044 6 ench
G Harmonic Convergence 0.036 3 ench
G Plow Under 0.032 4 denial
G Reverent Silence 0.027 5 ench
G Tranquil Domain 0.024 4 ench
G Nantuko Vigilante 0.024 1 artifact, ench
G Calming Verse 0.024 0 ench
C Winter Orb 0.015 1 denial
G Biorhythm 0.003 1 combo
G Hunting Pack 0.003 0 combo
G Carpet of Flowers 0.000 0 utility, resilience
G Seedtime 0.000 0 utility, resilience

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Masticore 0.199 4
antiAggro G Call of the Herd 0.174 5
antiAggro G Ravenous Baloth 0.148 4
antiAggro C Ivory Tower 0.132 2
antiAggro G Thornscape Battlemage 0.102 2
antiCombo G Splinter 0.088 4
antiCombo C Null Rod 0.072 3
antiCombo C Gaea's Blessing 0.064 1
artifact G Thornscape Battlemage 0.102 2
artifact G Naturalize 0.099 9
artifact G Splinter 0.088 4
artifact C Null Rod 0.072 3
artifact G Crumble 0.071 3
combo G Natural Order 0.059 0
combo G Biorhythm 0.003 1
combo G Hunting Pack 0.003 0
denial C Tangle Wire 0.067 4
denial G Plow Under 0.032 4
denial C Winter Orb 0.015 1
ench G Naturalize 0.099 9
ench G Druid Lyrist 0.044 6
ench G Harmonic Convergence 0.036 3
ench G Reverent Silence 0.027 5
ench G Tranquil Domain 0.024 4
graveyard C Phyrexian Furnace 0.112 7
graveyard C Tormod's Crypt 0.074 8
graveyard C Gaea's Blessing 0.064 1
resilience C Masticore 0.199 4
resilience G Call of the Herd 0.174 5
resilience G Invigorate 0.090 2
resilience G Sylvan Library 0.082 3
resilience G Genesis 0.074 0
utility G Sylvan Library 0.082 3
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Call of the Herd G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate G - Compost C - Ivory Tower G - Seedtime G - Carpet of Flowers G - Sylvan Library
Aluren 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.50
Black Aggro 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.50 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.20 0.00 0.00 0.00
Deadguy Ale 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.70 0.00 0.00 0.00 0.40
Devourer Combo 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Elves 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.20 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Goblins 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.75 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.20 0.00 0.00 0.00
Gro-a-Tog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.20
Iggy Pop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.40
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.20 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pit Rack 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.20 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.50
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00
Psychatog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reanimator 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.20 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Sligh 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.75 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 1.00 0.00 0.00 0.00
Stasis 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.20
Stiflenought 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Suicide 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.20 0.00 0.00 0.00 0.00
Terrageddon 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.45 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.40
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Wake Control 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Madness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Storm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 G C, G 63 37 37 63 37 1.000 1.000 15 15 1.164 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Call of the Herd 3 0.162 antiAggro, resilience
Crumble 3 0.125 artifact
Ivory Tower 2 0.150 antiAggro
Naturalize 2 0.138 artifact, ench
Phyrexian Furnace 2 0.088 graveyard
Ravenous Baloth 1 0.137 antiAggro
Sylvan Library 1 0.120 utility, resilience
Splinter 1 0.113 artifact, antiCombo

ILP suggestion

card copies score_per_copy themes
Call of the Herd 3 0.162 antiAggro, resilience
Ivory Tower 3 0.150 antiAggro
Naturalize 3 0.138 artifact, ench
Crumble 2 0.125 artifact
Phyrexian Furnace 2 0.088 graveyard
Sylvan Library 1 0.120 utility, resilience
Splinter 1 0.113 artifact, antiCombo

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Naturalize 3 0.138 artifact, ench
Crumble 2 0.125 artifact
Phyrexian Furnace 2 0.088 graveyard
Null Rod 2 0.050 artifact, antiCombo
Gaea's Blessing 2 0.050 graveyard, antiCombo
Tranquil Domain 2 0.025 ench
Masticore 1 0.113 antiAggro, resilience
Tormod's Crypt 1 0.038 graveyard

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Ivory Tower 0 0.150 0.319 0.133 NaN
G Call of the Herd 0 0.162 0.600 0.128 NaN
G Ravenous Baloth 0 0.137 0.629 0.107 NaN
G Sylvan Library 0 0.120 0.652 0.093 NaN
C Masticore 1 0.113 0.180 0.090 0.105
G Splinter 0 0.113 0.802 0.081 NaN
G Crumble 2 0.125 0.483 0.075 0.088
G Genesis 0 0.093 0.663 0.071 NaN
G Naturalize 3 0.138 0.609 0.066 0.078
G Thornscape Battlemage 0 0.088 0.703 0.066 NaN
G Wellwisher 0 0.075 0.452 0.063 NaN
G Caller of the Claw 0 0.075 0.542 0.061 NaN
C Tangle Wire 0 0.075 0.569 0.060 NaN
G Invigorate 0 0.075 0.595 0.059 NaN
G Uktabi Orangutan 0 0.088 0.985 0.057 NaN
G Compost 0 0.062 0.457 0.053 NaN
G Seeds of Innocence 0 0.075 0.904 0.051 NaN
C Phyrexian Furnace 2 0.088 0.970 0.042 0.049
G Elvish Champion 0 0.050 0.525 0.041 NaN
G Plow Under 0 0.050 0.536 0.041 NaN
G Wall of Roots 0 0.050 0.551 0.040 NaN
G Wall of Blossoms 0 0.050 0.646 0.039 NaN
G Druid Lyrist 0 0.050 0.742 0.037 NaN
G Nantuko Vigilante 0 0.038 0.446 0.032 NaN
G Reverent Silence 0 0.038 0.637 0.029 NaN
G Natural Order 0 0.037 0.655 0.029 NaN
C Gaea's Blessing 2 0.050 0.637 0.028 0.033
C Null Rod 2 0.050 0.637 0.028 0.033
C Winter Orb 0 0.038 0.738 0.028 NaN
G Harmonic Convergence 0 0.038 0.931 0.025 NaN
C Tormod's Crypt 1 0.038 0.970 0.021 0.025
G Calming Verse 0 0.025 0.762 0.018 NaN
G Tranquil Domain 2 0.025 0.609 0.014 0.017
G Biorhythm 0 0.000 0.279 0.000 NaN
G Carpet of Flowers 0 0.000 0.000 0.000 NaN
G Hunting Pack 0 0.000 0.507 0.000 NaN
G Seedtime 0 0.000 0.000 0.000 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Crumble Uktabi Orangutan 0.985
Wall of Blossoms Wall of Roots 0.956
Crumble Seeds of Innocence 0.904
Splinter Seeds of Innocence 0.897
Call of the Herd Ravenous Baloth 0.874
Uktabi Orangutan Seeds of Innocence 0.858
Crumble Splinter 0.802
Ravenous Baloth Invigorate 0.801
Genesis Druid Lyrist 0.772
Sylvan Library Genesis 0.754
Thornscape Battlemage Wall of Blossoms 0.725
Splinter Uktabi Orangutan 0.724
Sylvan Library Druid Lyrist 0.721
Sylvan Library Compost 0.706
Call of the Herd Wall of Blossoms 0.705
Masticore Thornscape Battlemage 0.703
Call of the Herd Invigorate 0.700
Thornscape Battlemage Wall of Roots 0.694
Compost Druid Lyrist 0.693
Wellwisher Wall of Roots 0.683

Ranking table (top 40)

colour card score coverage_ge_threshold themes
G Call of the Herd 0.162 5 antiAggro, resilience
