Sideboard evaluation - Genesis Elves

ALL metagame
TOP metagame

Scores are qualitative opponent-impact judgments. Unreviewed rows contribute zero and make the ranking incomplete. Own-deck compatibility still requires review.

Opponent impact-data coverage

deck weight has_impact_data
Devourer Combo 0.012 1
Enchantress 0.024 1
Goblins 0.036 1
Grow 0.009 1
Landstill 0.036 1
Life 0.012 1
Moneyball Black 0.024 1
Pit Rack 0.036 1
Pox 0.012 1
Psychatog 0.024 1
Reanimator 0.073 1
Rebels 0.012 1
Sligh 0.048 1
Stasis 0.036 1
Stiflenought 0.073 1
Terrageddon 0.012 1
The Rock 0.085 1
Tinker Welder 0.012 1
Battle of Wits 0.060 1
Dream Halls 0.012 1
Oath Ponza 0.085 1
Rifter 0.012 1
Slivers 0.012 1
Storm 0.012 1
HFEB 0.036 0
Black Ponza 0.012 0
Dromar Midrange 0.012 0
RecSur 0.024 0
Shiv Standstill 0.012 0
The Solution 0.012 0
Harvest Storm 0.012 0
Karplusan Aggro 0.024 0
Zombies 0.012 0
Sneak&Show 0.012 0
Beefcake 0.012 0
Cradle Control 0.012 0
RDW 0.012 0
RUG Dreadnought 0.024 0

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Naturalize 4 0.296 artifact, ench
Reverent Silence 4 0.233 ench
Phyrexian Furnace 3 0.211 graveyard
Druid Lyrist 2 0.169 ench
Tormod's Crypt 1 0.153 graveyard
Carpet of Flowers 1 0.146 utility, resilience

ILP suggestion

card copies score_per_copy themes
Naturalize 4 0.296 artifact, ench
Reverent Silence 4 0.233 ench
Phyrexian Furnace 3 0.211 graveyard
Druid Lyrist 2 0.169 ench
Tormod's Crypt 1 0.153 graveyard
Carpet of Flowers 1 0.146 utility, resilience

ILP: calculated

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Phyrexian Furnace 2 0.211 graveyard
Tranquil Domain 2 0.103 ench
Crumble 2 0.085 artifact
Null Rod 2 0.027 artifact, antiCombo
Druid Lyrist 1 0.169 ench
Tormod's Crypt 1 0.153 graveyard
Masticore 1 0.115 antiAggro, resilience
Ravenous Baloth 1 0.106 antiAggro
Genesis 1 0.097 resilience
Goblin Sharpshooter 1 0.066 antiAggro
Caller of the Claw 1 0.054 resilience
Gaea's Blessing 1 0.045 graveyard, antiCombo

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
G Naturalize 0 0.296 0.665 0.276 NaN
G Reverent Silence 0 0.233 0.716 0.216 NaN
G Carpet of Flowers 0 0.146 0.271 0.142 NaN
C Phyrexian Furnace 2 0.211 0.972 0.137 0.162
G Druid Lyrist 1 0.169 0.660 0.134 0.158
C Defense Grid 0 0.131 0.277 0.127 NaN
C Tormod's Crypt 1 0.153 0.972 0.118 0.138
G Call of the Herd 0 0.127 0.751 0.117 NaN
G Compost 0 0.115 0.541 0.109 NaN
C Tsabo's Web 0 0.103 0.189 0.101 NaN
G Sylvan Library 0 0.102 0.713 0.095 NaN
R Overload 0 0.103 0.894 0.094 NaN
C Masticore 1 0.115 0.867 0.089 0.105
C Tangle Wire 0 0.090 0.532 0.085 NaN
G Ravenous Baloth 1 0.106 0.540 0.085 0.100
R Shattering Pulse 0 0.091 0.733 0.084 NaN
G Genesis 1 0.097 0.653 0.077 0.090
G Tranquil Domain 2 0.103 0.660 0.069 0.082
G Splinter 0 0.069 0.802 0.064 NaN
G Crumble 2 0.085 0.431 0.058 0.069
G Nantuko Vigilante 0 0.060 0.535 0.057 NaN
G Uktabi Orangutan 0 0.060 0.985 0.054 NaN
G Thornscape Battlemage 0 0.057 0.602 0.054 NaN
G Harmonic Convergence 0 0.057 0.756 0.053 NaN
R Goblin Sharpshooter 1 0.066 0.867 0.052 0.061
G Seeds of Innocence 0 0.054 0.904 0.049 NaN
G Elvish Champion 0 0.051 0.450 0.049 NaN
R Pyrokinesis 0 0.048 0.766 0.045 NaN
G Caller of the Claw 1 0.054 0.613 0.043 0.051
R Pyroblast 0 0.044 0.367 0.042 NaN
R Red Elemental Blast 0 0.044 0.367 0.042 NaN
R Pyroclasm 0 0.045 0.900 0.041 NaN
R Meltdown 0 0.045 0.926 0.041 NaN
G Invigorate 0 0.042 0.617 0.040 NaN
G Calming Verse 0 0.042 0.774 0.039 NaN
C Gaea's Blessing 1 0.045 0.596 0.036 0.043
G Wellwisher 0 0.035 0.432 0.034 NaN
G Wall of Blossoms 0 0.030 0.784 0.028 NaN
G Plow Under 0 0.024 0.462 0.023 NaN
G Natural Order 0 0.024 0.566 0.023 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Crumble Uktabi Orangutan 0.985
Phyrexian Furnace Tormod's Crypt 0.972
Carpet of Flowers Defense Grid 0.913
Overload Crumble 0.894
Overload Uktabi Orangutan 0.881
Masticore Goblin Sharpshooter 0.867
Overload Splinter 0.837
Crumble Splinter 0.802
Overload Shattering Pulse 0.787
Shattering Pulse Splinter 0.784
Tranquil Domain Harmonic Convergence 0.756
Call of the Herd Ravenous Baloth 0.751
Shattering Pulse Crumble 0.733
Naturalize Reverent Silence 0.725
Splinter Uktabi Orangutan 0.724
Reverent Silence Tranquil Domain 0.716
Sylvan Library Genesis 0.713
Shattering Pulse Uktabi Orangutan 0.704
Compost Sylvan Library 0.701
Genesis Harmonic Convergence 0.667

Ranking table (top 40)

colour card score coverage_ge_threshold themes
G Naturalize 0.296 19 artifact, ench
G Reverent Silence 0.233 11 ench
C Phyrexian Furnace 0.211 9 graveyard
G Druid Lyrist 0.169 10 ench
C Tormod's Crypt 0.153 10 graveyard
G Carpet of Flowers 0.146 13 utility, resilience
C Defense Grid 0.131 12 resilience
G Call of the Herd 0.127 6 antiAggro, resilience
G Compost 0.115 7 resilience
C Masticore 0.115 7 antiAggro, resilience
G Ravenous Baloth 0.106 8 antiAggro
G Tranquil Domain 0.103 8 ench
C Tsabo's Web 0.103 6 denial
R Overload 0.103 3 artifact
G Sylvan Library 0.102 6 utility, resilience
G Genesis 0.097 1 resilience
R Shattering Pulse 0.091 6 artifact
C Tangle Wire 0.090 4 denial
G Crumble 0.085 3 artifact
G Splinter 0.069 4 artifact, antiCombo
R Goblin Sharpshooter 0.066 7 antiAggro
G Nantuko Vigilante 0.060 1 artifact, ench
G Uktabi Orangutan 0.060 1 artifact
G Thornscape Battlemage 0.057 2 antiAggro, artifact
G Harmonic Convergence 0.057 3 ench
G Caller of the Claw 0.054 6 resilience
G Seeds of Innocence 0.054 2 artifact
G Elvish Champion 0.051 4 resilience
R Pyrokinesis 0.048 11 antiAggro
C Gaea's Blessing 0.045 3 graveyard, antiCombo
R Meltdown 0.045 1 artifact
R Pyroclasm 0.045 5 antiAggro
R Pyroblast 0.044 8 resilience, antiCombo
R Red Elemental Blast 0.044 8 denial
G Calming Verse 0.042 0 ench
G Invigorate 0.042 2 antiAggro, resilience
G Wellwisher 0.035 0 antiAggro
G Wall of Blossoms 0.030 1 antiAggro
C Null Rod 0.027 5 artifact, antiCombo
G Plow Under 0.024 5 denial

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro G Call of the Herd 0.127 6
antiAggro C Masticore 0.115 7
antiAggro G Ravenous Baloth 0.106 8
antiAggro R Goblin Sharpshooter 0.066 7
antiAggro G Thornscape Battlemage 0.057 2
antiCombo G Splinter 0.069 4
antiCombo C Gaea's Blessing 0.045 3
antiCombo R Pyroblast 0.044 8
antiCombo C Null Rod 0.027 5
artifact G Naturalize 0.296 19
artifact R Overload 0.103 3
artifact R Shattering Pulse 0.091 6
artifact G Crumble 0.085 3
artifact G Splinter 0.069 4
combo G Natural Order 0.024 0
combo G Biorhythm 0.018 1
combo G Hunting Pack 0.000 0
denial C Tsabo's Web 0.103 6
denial C Tangle Wire 0.090 4
denial R Red Elemental Blast 0.044 8
denial G Plow Under 0.024 5
denial C Winter Orb 0.015 1
ench G Naturalize 0.296 19
ench G Reverent Silence 0.233 11
ench G Druid Lyrist 0.169 10
ench G Tranquil Domain 0.103 8
ench G Nantuko Vigilante 0.060 1
graveyard C Phyrexian Furnace 0.211 9
graveyard C Tormod's Crypt 0.153 10
graveyard C Gaea's Blessing 0.045 3
resilience G Carpet of Flowers 0.146 13
resilience C Defense Grid 0.131 12
resilience G Call of the Herd 0.127 6
resilience G Compost 0.115 7
resilience C Masticore 0.115 7
utility G Carpet of Flowers 0.146 13
utility G Sylvan Library 0.102 6

Impact matrix

  C - Defense Grid C - Gaea's Blessing C - Masticore C - Null Rod C - Phyrexian Furnace C - Tangle Wire C - Tormod's Crypt C - Tsabo's Web C - Winter Orb G - Biorhythm G - Call of the Herd G - Caller of the Claw G - Calming Verse G - Carpet of Flowers G - Compost G - Crumble G - Druid Lyrist G - Elvish Champion G - Genesis G - Harmonic Convergence G - Hunting Pack G - Invigorate G - Nantuko Vigilante G - Natural Order G - Naturalize G - Plow Under G - Ravenous Baloth G - Reverent Silence G - Seeds of Innocence G - Splinter G - Sylvan Library G - Thornscape Battlemage G - Tranquil Domain G - Uktabi Orangutan G - Wall of Blossoms G - Wall of Roots G - Wellwisher R - Goblin Sharpshooter R - Meltdown R - Overload R - Pyroblast R - Pyroclasm R - Pyrokinesis R - Red Elemental Blast R - Shattering Pulse
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.50 0.25 0.00 0.75 0.00 0.50 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.25 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
Counter Burn 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00
Deadguy Ale 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.75 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.50 0.50 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00
Devourer Combo 0.00 1.00 0.00 1.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50
Elves 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.75 0.00 0.00
Enchantress 0.00 0.00 0.00 0.00 0.75 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goblins 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.25 0.25 1.00 0.00 0.00 0.00 0.75 0.75 0.00 0.00
Grow 0.75 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00
Iggy Pop 0.00 0.00 0.00 0.75 1.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.75 0.00 0.50 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
Pandeburst 0.00 0.00 0.00 0.25 1.00 0.25 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25
Replenish 0.00 0.25 0.00 0.00 0.75 0.50 0.50 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.25 0.50 0.00 0.75 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.75 0.00 0.25 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.75 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00
Reanimator 0.00 0.25 0.00 0.00 1.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
Sligh 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.50 0.00 0.00 0.00 0.25 0.00 0.00 0.00
Stasis 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stiflenought 0.75 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.50 1.00 0.00 0.00 0.00 0.00 0.75
Suicide 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
Terrageddon 0.00 0.00 0.00 0.00 0.25 0.50 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.50 0.00 0.75 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.50 0.00 0.75 0.50 0.50 0.25 0.00 0.00 0.50 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tide Control 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00
Tinker Welder 0.00 0.00 0.25 0.75 1.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.25 0.00 0.50
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Skycloud Flippi 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.50 0.00
Skycloud Wizards 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00
Wake Control 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.50 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.25 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Greater Good 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Darigaaz Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.25 0.50 0.50 0.25 0.00
White Weenie 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.75 0.75 0.00 0.00
