Sideboard evaluation - Genesis Elves

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Phyrexian Furnace 4 0.112 graveyard
Masticore 3 0.199 antiAggro, resilience
Naturalize 3 0.099 artifact, ench
Goblin Sharpshooter 2 0.173 antiAggro
Splinter 2 0.088 artifact, antiCombo
Call of the Herd 1 0.174 antiAggro, resilience

ILP suggestion

card copies score_per_copy themes
Phyrexian Furnace 3 0.112 graveyard
Masticore 2 0.199 antiAggro, resilience
Call of the Herd 2 0.174 antiAggro, resilience
Goblin Sharpshooter 2 0.173 antiAggro
Naturalize 2 0.099 artifact, ench
Splinter 2 0.088 artifact, antiCombo
Overload 1 0.077 artifact
Null Rod 1 0.072 artifact, antiCombo

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Phyrexian Furnace 2 0.112 graveyard
Null Rod 2 0.072 artifact, antiCombo
Crumble 2 0.071 artifact
Tranquil Domain 2 0.024 ench
Masticore 1 0.199 antiAggro, resilience
Goblin Sharpshooter 1 0.173 antiAggro
Ravenous Baloth 1 0.148 antiAggro
Tormod's Crypt 1 0.074 graveyard
Genesis 1 0.074 resilience
Caller of the Claw 1 0.070 resilience
Gaea's Blessing 1 0.064 graveyard, antiCombo
Druid Lyrist 1 0.044 ench

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
G Call of the Herd 0 0.174 0.874 0.121 NaN
C Masticore 1 0.199 0.830 0.120 0.141
R Goblin Sharpshooter 1 0.173 0.830 0.104 0.123
G Ravenous Baloth 1 0.148 0.629 0.098 0.116
R Pyroclasm 0 0.123 0.913 0.084 NaN
G Wellwisher 0 0.094 0.474 0.078 NaN
G Naturalize 0 0.099 0.636 0.077 NaN
G Thornscape Battlemage 0 0.102 0.703 0.077 NaN
G Invigorate 0 0.090 0.801 0.065 NaN
G Splinter 0 0.088 0.802 0.064 NaN
G Sylvan Library 0 0.082 0.754 0.060 NaN
G Compost 0 0.074 0.693 0.056 NaN
C Tangle Wire 0 0.067 0.569 0.053 NaN
C Phyrexian Furnace 2 0.112 0.970 0.053 0.063
R Red Elemental Blast 0 0.057 0.234 0.052 NaN
R Overload 0 0.077 0.906 0.052 NaN
G Wall of Blossoms 0 0.067 0.682 0.051 NaN
G Elvish Champion 0 0.061 0.539 0.050 NaN
G Caller of the Claw 1 0.070 0.605 0.047 0.056
G Genesis 1 0.074 0.772 0.046 0.054
G Natural Order 0 0.059 0.655 0.046 NaN
G Crumble 2 0.071 0.483 0.043 0.050
C Gaea's Blessing 1 0.064 0.637 0.042 0.050
C Tormod's Crypt 1 0.074 0.970 0.042 0.049
G Wall of Roots 0 0.052 0.593 0.041 NaN
C Null Rod 2 0.072 0.637 0.041 0.048
G Seeds of Innocence 0 0.047 0.904 0.032 NaN
G Uktabi Orangutan 0 0.046 0.985 0.030 NaN
G Druid Lyrist 1 0.044 0.772 0.027 0.032
R Meltdown 0 0.039 0.926 0.026 NaN
G Plow Under 0 0.032 0.536 0.026 NaN
G Harmonic Convergence 0 0.036 0.931 0.024 NaN
G Reverent Silence 0 0.027 0.616 0.021 NaN
G Nantuko Vigilante 0 0.024 0.595 0.019 NaN
G Calming Verse 0 0.024 0.953 0.016 NaN
G Tranquil Domain 2 0.024 0.742 0.013 0.015
C Winter Orb 0 0.015 0.738 0.011 NaN
G Biorhythm 0 0.003 0.275 0.003 NaN
G Hunting Pack 0 0.003 0.507 0.002 NaN
G Carpet of Flowers 0 0.000 0.000 0.000 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Overload Crumble 0.906
Call of the Herd Ravenous Baloth 0.874
Masticore Pyroclasm 0.870
Splinter Overload 0.831
Masticore Goblin Sharpshooter 0.830
Splinter Crumble 0.802
Ravenous Baloth Invigorate 0.801
Sylvan Library Genesis 0.754
Thornscape Battlemage Wall of Blossoms 0.725
Sylvan Library Compost 0.706
Call of the Herd Wall of Blossoms 0.705
Masticore Thornscape Battlemage 0.703
Call of the Herd Invigorate 0.700
Ravenous Baloth Wall of Blossoms 0.682
Splinter Null Rod 0.664
Masticore Natural Order 0.655
Wellwisher Wall of Blossoms 0.653
Naturalize Sylvan Library 0.652

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Masticore 0.199 4 antiAggro, resilience
G Call of the Herd 0.174 5 antiAggro, resilience
R Goblin Sharpshooter 0.173 4 antiAggro
G Ravenous Baloth 0.148 4 antiAggro
R Pyroclasm 0.123 2 antiAggro
C Phyrexian Furnace 0.112 7 graveyard
G Thornscape Battlemage 0.102 2 antiAggro, artifact
G Naturalize 0.099 9 artifact, ench
G Wellwisher 0.094 0 antiAggro
G Invigorate 0.090 2 antiAggro, resilience
G Splinter 0.088 4 artifact, antiCombo
G Sylvan Library 0.082 3 utility, resilience
R Overload 0.077 2 artifact
C Tormod's Crypt 0.074 8 graveyard
G Genesis 0.074 0 resilience
G Compost 0.074 6 resilience
C Null Rod 0.072 3 artifact, antiCombo
G Crumble 0.071 3 artifact
G Caller of the Claw 0.070 5 resilience
C Tangle Wire 0.067 4 denial
G Wall of Blossoms 0.067 1 antiAggro
C Gaea's Blessing 0.064 1 graveyard, antiCombo
G Elvish Champion 0.061 4 resilience
G Natural Order 0.059 0 combo
R Red Elemental Blast 0.057 5 denial
G Wall of Roots 0.052 0 antiAggro
G Seeds of Innocence 0.047 2 artifact
G Uktabi Orangutan 0.046 1 artifact
G Druid Lyrist 0.044 6 ench
R Meltdown 0.039 1 artifact
G Harmonic Convergence 0.036 3 ench
G Plow Under 0.032 4 denial
G Reverent Silence 0.027 5 ench
G Tranquil Domain 0.024 4 ench
G Nantuko Vigilante 0.024 1 artifact, ench
G Calming Verse 0.024 0 ench
C Winter Orb 0.015 1 denial
G Biorhythm 0.003 1 combo
G Hunting Pack 0.003 0 combo
G Carpet of Flowers 0.000 0 utility, resilience

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Masticore 0.199 4
antiAggro G Call of the Herd 0.174 5
antiAggro R Goblin Sharpshooter 0.173 4
antiAggro G Ravenous Baloth 0.148 4
antiAggro R Pyroclasm 0.123 2
antiCombo G Splinter 0.088 4
antiCombo C Null Rod 0.072 3
antiCombo C Gaea's Blessing 0.064 1
artifact G Thornscape Battlemage 0.102 2
artifact G Naturalize 0.099 9
artifact G Splinter 0.088 4
artifact R Overload 0.077 2
artifact C Null Rod 0.072 3
combo G Natural Order 0.059 0
combo G Biorhythm 0.003 1
combo G Hunting Pack 0.003 0
denial C Tangle Wire 0.067 4
denial R Red Elemental Blast 0.057 5
denial G Plow Under 0.032 4
denial C Winter Orb 0.015 1
ench G Naturalize 0.099 9
ench G Druid Lyrist 0.044 6
ench G Harmonic Convergence 0.036 3
ench G Reverent Silence 0.027 5
ench G Tranquil Domain 0.024 4
graveyard C Phyrexian Furnace 0.112 7
graveyard C Tormod's Crypt 0.074 8
graveyard C Gaea's Blessing 0.064 1
resilience C Masticore 0.199 4
resilience G Call of the Herd 0.174 5
resilience G Invigorate 0.090 2
resilience G Sylvan Library 0.082 3
resilience G Genesis 0.074 0
utility G Sylvan Library 0.082 3
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  R - Meltdown R - Pyroclasm R - Goblin Sharpshooter G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Call of the Herd G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate G - Compost R - Red Elemental Blast R - Overload G - Seedtime G - Carpet of Flowers G - Sylvan Library
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.50
Black Aggro 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.50 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.20 0.00 0.00 0.00 0.00
Deadguy Ale 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.70 0.00 0.00 0.00 0.00 0.40
Devourer Combo 0.25 0.00 0.00 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 0.00 0.10 0.25 0.00 0.00 0.00
Elves 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.20 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goblins 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.75 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
Gro-a-Tog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.20
Iggy Pop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.40
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.20 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.20 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.45 0.00 0.00 0.50
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Psychatog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00
Reanimator 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sligh 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.75 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00
Stasis 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20
Stiflenought 0.50 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.10 1.00 0.00 0.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.20 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.45 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.40
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00
Tinker Welder 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.30
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Wake Control 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Madness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Storm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 GR C, G, R 61 41 41 61 41 1.000 1.000 16 16 1.366 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Call of the Herd 3 0.162 antiAggro, resilience
Overload 3 0.135 artifact
Naturalize 2 0.138 artifact, ench
Ravenous Baloth 2 0.137 antiAggro
Phyrexian Furnace 2 0.088 graveyard
Crumble 1 0.125 artifact
Sylvan Library 1 0.120 utility, resilience
Goblin Sharpshooter 1 0.100 antiAggro

ILP suggestion

card copies score_per_copy themes
Call of the Herd 3 0.162 antiAggro, resilience
Naturalize 3 0.138 artifact, ench
Overload 2 0.135 artifact
Goblin Sharpshooter 2 0.100 antiAggro
Phyrexian Furnace 2 0.088 graveyard
Sylvan Library 1 0.120 utility, resilience
Splinter 1 0.113 artifact, antiCombo
Tangle Wire 1 0.075 denial

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Crumble 2 0.125 artifact
Phyrexian Furnace 2 0.088 graveyard
Null Rod 2 0.050 artifact, antiCombo
Tranquil Domain 2 0.025 ench
Ravenous Baloth 1 0.137 antiAggro
Masticore 1 0.113 antiAggro, resilience
Goblin Sharpshooter 1 0.100 antiAggro
Genesis 1 0.093 resilience
Caller of the Claw 1 0.075 resilience
Druid Lyrist 1 0.050 ench
Gaea's Blessing 1 0.050 graveyard, antiCombo
Tormod's Crypt 1 0.038 graveyard

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
G Call of the Herd 0 0.162 0.874 0.113 NaN
