Sideboard evaluation - Frenetic Encounter

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Phyrexian Furnace 4 0.112 graveyard
Powder Keg 3 0.245 antiAggro, artifact
Masticore 2 0.199 antiAggro, resilience
Blue Elemental Blast 2 0.108 denial
Chain of Vapor 2 0.101 artifact, antiCombo, ench
Goblin Sharpshooter 1 0.173 antiAggro
Overload 1 0.077 artifact

ILP suggestion

card copies score_per_copy themes
Powder Keg 3 0.245 antiAggro, artifact
Phyrexian Furnace 3 0.112 graveyard
Blue Elemental Blast 3 0.108 denial
Masticore 2 0.199 antiAggro, resilience
Chain of Vapor 2 0.101 artifact, antiCombo, ench
Goblin Sharpshooter 1 0.173 antiAggro
Overload 1 0.077 artifact

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 3 0.063 artifact, ench
Pyroclasm 2 0.123 antiAggro
Phyrexian Furnace 2 0.112 graveyard
Blue Elemental Blast 2 0.108 denial
Overload 2 0.077 artifact
Chain of Vapor 1 0.101 artifact, antiCombo, ench
Red Elemental Blast 1 0.057 denial

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Powder Keg 0 0.245 0.614 0.193 NaN
C Masticore 0 0.199 0.870 0.139 NaN
R Goblin Sharpshooter 0 0.173 0.913 0.118 NaN
C Ivory Tower 0 0.132 0.547 0.107 NaN
U Chain of Vapor 1 0.101 0.368 0.074 0.088
R Pyroclasm 2 0.123 0.576 0.071 0.084
C Phyrexian Furnace 2 0.112 0.363 0.071 0.083
U Blue Elemental Blast 2 0.108 0.576 0.062 0.073
C Null Rod 0 0.072 0.486 0.060 NaN
C Gaea's Blessing 0 0.064 0.333 0.056 NaN
U Mana Leak 0 0.064 0.533 0.052 NaN
C Tangle Wire 0 0.067 0.672 0.051 NaN
C Tormod's Crypt 0 0.074 0.970 0.049 NaN
R Overload 2 0.077 0.547 0.045 0.053
R Red Elemental Blast 1 0.057 0.368 0.042 0.050
U Annul 3 0.063 0.547 0.031 0.037
R Meltdown 0 0.039 0.839 0.027 NaN
C Winter Orb 0 0.015 0.330 0.013 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Masticore Pyroclasm 0.870
Overload Meltdown 0.839
Masticore Goblin Sharpshooter 0.830
Null Rod Mana Leak 0.748
Goblin Sharpshooter Blue Elemental Blast 0.685
Chain of Vapor Tangle Wire 0.672
Masticore Blue Elemental Blast 0.662
Powder Keg Masticore 0.647
Null Rod Gaea's Blessing 0.637
Powder Keg Goblin Sharpshooter 0.614
Powder Keg Pyroclasm 0.614
Tormod's Crypt Mana Leak 0.607
Annul Meltdown 0.592
Tangle Wire Meltdown 0.592
Mana Leak Gaea's Blessing 0.590
Pyroclasm Blue Elemental Blast 0.576
Tormod's Crypt Tangle Wire 0.569
Phyrexian Furnace Tangle Wire 0.551

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Powder Keg 0.245 8 antiAggro, artifact
C Masticore 0.199 4 antiAggro, resilience
R Goblin Sharpshooter 0.173 4 antiAggro
C Ivory Tower 0.132 2 antiAggro
R Pyroclasm 0.123 2 antiAggro
C Phyrexian Furnace 0.112 7 graveyard
U Blue Elemental Blast 0.108 2 denial
U Chain of Vapor 0.101 6 artifact, antiCombo, ench
R Overload 0.077 2 artifact
C Tormod's Crypt 0.074 8 graveyard
C Null Rod 0.072 3 artifact, antiCombo
C Tangle Wire 0.067 4 denial
U Mana Leak 0.064 3 antiCombo
C Gaea's Blessing 0.064 1 graveyard, antiCombo
U Annul 0.063 3 artifact, ench
R Red Elemental Blast 0.057 5 denial
R Meltdown 0.039 1 artifact
C Winter Orb 0.015 1 denial

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Powder Keg 0.245 8
antiAggro C Masticore 0.199 4
antiAggro R Goblin Sharpshooter 0.173 4
antiAggro C Ivory Tower 0.132 2
antiAggro R Pyroclasm 0.123 2
antiCombo U Chain of Vapor 0.101 6
antiCombo C Null Rod 0.072 3
antiCombo U Mana Leak 0.064 3
antiCombo C Gaea's Blessing 0.064 1
artifact C Powder Keg 0.245 8
artifact U Chain of Vapor 0.101 6
artifact R Overload 0.077 2
artifact C Null Rod 0.072 3
artifact U Annul 0.063 3
denial U Blue Elemental Blast 0.108 2
denial C Tangle Wire 0.067 4
denial R Red Elemental Blast 0.057 5
denial C Winter Orb 0.015 1
ench U Chain of Vapor 0.101 6
ench U Annul 0.063 3
graveyard C Phyrexian Furnace 0.112 7
graveyard C Tormod's Crypt 0.074 8
graveyard C Gaea's Blessing 0.064 1
resilience C Masticore 0.199 4

Impact matrix

  U - Chain of Vapor U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter C - Gaea's Blessing C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore U - Annul C - Powder Keg R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20
Deadguy Ale 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.25 0.75 0.25 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.25 0.00 0.10 0.00 0.25 0.00
Elves 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.00 0.00
Enchantress 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.20 0.00 0.00
Goblins 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.80 0.00 0.20
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.75 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.75 0.00 0.00 0.00 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.25 0.00 0.00 0.00 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.25 0.00 0.10 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.45 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.75 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00
Sligh 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.50 0.00 1.00
Stasis 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Stiflenought 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.10 0.00 1.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.25 0.25 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.25 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00
Wake Control 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Madness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Storm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 UR C, R, U 62 18 18 62 18 1.000 1.000 13 13 1.097 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Powder Keg 3 0.163 antiAggro, artifact
Ivory Tower 3 0.150 antiAggro
Overload 2 0.135 artifact
Phyrexian Furnace 2 0.088 graveyard
Blue Elemental Blast 2 0.075 denial
Annul 1 0.125 artifact, ench
Tangle Wire 1 0.075 denial
Red Elemental Blast 1 0.065 denial

ILP suggestion

card copies score_per_copy themes
Ivory Tower 3 0.150 antiAggro
Overload 2 0.135 artifact
Annul 2 0.125 artifact, ench
Phyrexian Furnace 2 0.088 graveyard
Powder Keg 1 0.163 antiAggro, artifact
Chain of Vapor 1 0.113 artifact, antiCombo, ench
Masticore 1 0.113 antiAggro, resilience
Goblin Sharpshooter 1 0.100 antiAggro
Tangle Wire 1 0.075 denial
Blue Elemental Blast 1 0.075 denial

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 3 0.125 artifact, ench
Overload 2 0.135 artifact
Phyrexian Furnace 2 0.088 graveyard
Blue Elemental Blast 2 0.075 denial
Pyroclasm 2 0.037 antiAggro
Chain of Vapor 1 0.113 artifact, antiCombo, ench
Red Elemental Blast 1 0.065 denial

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Powder Keg 0 0.163 0.614 0.128 NaN
C Ivory Tower 0 0.150 0.547 0.121 NaN
U Chain of Vapor 1 0.113 0.368 0.083 0.098
R Overload 2 0.135 0.547 0.079 0.093
C Masticore 0 0.113 0.870 0.078 NaN
R Goblin Sharpshooter 0 0.100 0.913 0.068 NaN
U Annul 3 0.125 0.547 0.062 0.073
C Tangle Wire 0 0.075 0.672 0.057 NaN
C Phyrexian Furnace 2 0.088 0.363 0.055 0.065
R Red Elemental Blast 1 0.065 0.368 0.048 0.057
C Gaea's Blessing 0 0.050 0.333 0.044 NaN
R Meltdown 0 0.062 0.839 0.044 NaN
U Blue Elemental Blast 2 0.075 0.576 0.043 0.051
C Null Rod 0 0.050 0.486 0.042 NaN
C Winter Orb 0 0.038 0.330 0.033 NaN
U Mana Leak 0 0.038 0.533 0.031 NaN
C Tormod's Crypt 0 0.038 0.970 0.025 NaN
R Pyroclasm 2 0.037 0.576 0.022 0.025

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Masticore Pyroclasm 0.870
Overload Meltdown 0.839
Masticore Goblin Sharpshooter 0.830
Null Rod Mana Leak 0.748
Goblin Sharpshooter Blue Elemental Blast 0.685
Chain of Vapor Tangle Wire 0.672
Masticore Blue Elemental Blast 0.662
Powder Keg Masticore 0.647
Null Rod Gaea's Blessing 0.637
Powder Keg Goblin Sharpshooter 0.614
Powder Keg Pyroclasm 0.614
Tormod's Crypt Mana Leak 0.607
Annul Meltdown 0.592
Tangle Wire Meltdown 0.592
Gaea's Blessing Mana Leak 0.590
Blue Elemental Blast Pyroclasm 0.576
Tangle Wire Tormod's Crypt 0.569
Phyrexian Furnace Tangle Wire 0.551

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Powder Keg 0.163 8 antiAggro, artifact
C Ivory Tower 0.150 2 antiAggro
R Overload 0.135 2 artifact
U Annul 0.125 3 artifact, ench
U Chain of Vapor 0.113 6 artifact, antiCombo, ench
C Masticore 0.113 4 antiAggro, resilience
R Goblin Sharpshooter 0.100 4 antiAggro
C Phyrexian Furnace 0.088 7 graveyard
C Tangle Wire 0.075 4 denial
U Blue Elemental Blast 0.075 2 denial
R Red Elemental Blast 0.065 5 denial
R Meltdown 0.062 1 artifact
C Null Rod 0.050 3 artifact, antiCombo
C Gaea's Blessing 0.050 1 graveyard, antiCombo
C Tormod's Crypt 0.038 8 graveyard
U Mana Leak 0.038 3 antiCombo
C Winter Orb 0.038 1 denial
R Pyroclasm 0.037 2 antiAggro

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Powder Keg 0.163 8
antiAggro C Ivory Tower 0.150 2
antiAggro C Masticore 0.113 4
antiAggro R Goblin Sharpshooter 0.100 4
antiAggro R Pyroclasm 0.037 2
antiCombo U Chain of Vapor 0.113 6
antiCombo C Null Rod 0.050 3
antiCombo C Gaea's Blessing 0.050 1
antiCombo U Mana Leak 0.038 3
artifact C Powder Keg 0.163 8
artifact R Overload 0.135 2
artifact U Annul 0.125 3
artifact U Chain of Vapor 0.113 6
artifact R Meltdown 0.062 1
denial C Tangle Wire 0.075 4
denial U Blue Elemental Blast 0.075 2
denial R Red Elemental Blast 0.065 5
denial C Winter Orb 0.038 1
ench U Annul 0.125 3
ench U Chain of Vapor 0.113 6
graveyard C Phyrexian Furnace 0.088 7
graveyard C Gaea's Blessing 0.050 1
graveyard C Tormod's Crypt 0.038 8
resilience C Masticore 0.113 4

Impact matrix

  U - Chain of Vapor U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter C - Gaea's Blessing C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore U - Annul C - Powder Keg R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20
Deadguy Ale 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.25 0.75 0.25 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.25 0.00 0.10 0.00 0.25 0.00
Elves 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.00 0.00
Enchantress 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.20 0.00 0.00
Goblins 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.80 0.00 0.20
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.75 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.75 0.00 0.00 0.00 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.25 0.00 0.00 0.00 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.25 0.00 0.10 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.45 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.75 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00
Sligh 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.50 0.00 1.00
Stasis 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Stiflenought 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.10 0.00 1.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.25 0.25 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.25 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00
Wake Control 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Madness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Storm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
TOP expected 0.500 0.500 15 0.850 UR C, R, U 62 18 18 62 18 1 1 13 13 1.119 6 40