Sideboard evaluation - Frenetic Encounter

ALL metagame
TOP metagame

Scores are qualitative opponent-impact judgments. Unreviewed rows contribute zero and make the ranking incomplete. Own-deck compatibility still requires review.

Opponent impact-data coverage

deck weight has_impact_data
Devourer Combo 0.012 1
Enchantress 0.024 1
Goblins 0.036 1
Grow 0.009 1
Landstill 0.036 1
Life 0.012 1
Moneyball Black 0.024 1
Pit Rack 0.036 1
Pox 0.012 1
Psychatog 0.024 1
Reanimator 0.073 1
Rebels 0.012 1
Sligh 0.048 1
Stasis 0.036 1
Stiflenought 0.073 1
Terrageddon 0.012 1
The Rock 0.085 1
Tinker Welder 0.012 1
Battle of Wits 0.060 1
Dream Halls 0.012 1
Oath Ponza 0.085 1
Rifter 0.012 1
Slivers 0.012 1
Storm 0.012 1
HFEB 0.036 0
Black Ponza 0.012 0
Dromar Midrange 0.012 0
RecSur 0.024 0
Shiv Standstill 0.012 0
The Solution 0.012 0
Harvest Storm 0.012 0
Karplusan Aggro 0.024 0
Zombies 0.012 0
Sneak&Show 0.012 0
Beefcake 0.012 0
Cradle Control 0.012 0
RDW 0.012 0
RUG Dreadnought 0.024 0

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Phyrexian Furnace 4 0.211 graveyard
Annul 4 0.205 artifact, ench
Tormod's Crypt 2 0.153 graveyard
Chain of Vapor 2 0.131 artifact, antiCombo, ench
Defense Grid 2 0.131 resilience
Masticore 1 0.115 antiAggro, resilience

ILP suggestion

card copies score_per_copy themes
Phyrexian Furnace 4 0.211 graveyard
Annul 4 0.205 artifact, ench
Tormod's Crypt 2 0.153 graveyard
Chain of Vapor 2 0.131 artifact, antiCombo, ench
Defense Grid 2 0.131 resilience
Masticore 1 0.115 antiAggro, resilience

ILP: calculated

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 3 0.205 artifact, ench
Phyrexian Furnace 2 0.211 graveyard
Overload 2 0.103 artifact
Blue Elemental Blast 2 0.073 denial
Pyroclasm 2 0.045 antiAggro
Chain of Vapor 1 0.131 artifact, antiCombo, ench
Ivory Tower 1 0.085 antiAggro
Pyroblast 1 0.044 resilience, antiCombo
Red Elemental Blast 1 0.044 denial

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Phyrexian Furnace 2 0.211 0.345 0.147 0.173
C Tormod's Crypt 0 0.153 0.972 0.138 NaN
C Defense Grid 0 0.131 0.632 0.122 NaN
U Annul 3 0.205 0.363 0.122 0.143
U Chain of Vapor 1 0.131 0.345 0.108 0.127
C Masticore 0 0.115 0.885 0.105 NaN
C Tsabo's Web 0 0.103 0.225 0.100 NaN
C Powder Keg 0 0.106 0.697 0.099 NaN
C Tangle Wire 0 0.090 0.672 0.084 NaN
R Shattering Pulse 0 0.091 0.787 0.084 NaN
R Overload 2 0.103 0.363 0.072 0.084
C Ivory Tower 1 0.085 0.462 0.069 0.081
U Hydroblast 0 0.073 1.000 0.065 NaN
R Goblin Sharpshooter 0 0.066 0.900 0.060 NaN
U Blue Elemental Blast 2 0.073 0.462 0.050 0.059
R Pyrokinesis 0 0.048 0.756 0.045 NaN
C Gaea's Blessing 0 0.045 0.367 0.044 NaN
R Meltdown 0 0.045 0.828 0.042 NaN
U Mana Leak 0 0.036 0.466 0.035 NaN
R Pyroblast 1 0.044 1.000 0.034 0.039
R Red Elemental Blast 1 0.044 1.000 0.034 0.039
R Pyroclasm 2 0.045 0.450 0.031 0.037
C Null Rod 0 0.027 0.471 0.026 NaN
C Winter Orb 0 0.015 0.278 0.015 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Blue Elemental Blast Hydroblast 1.000
Pyroblast Red Elemental Blast 1.000
Phyrexian Furnace Tormod's Crypt 0.972
Goblin Sharpshooter Pyroclasm 0.900
Masticore Pyroclasm 0.885
Masticore Goblin Sharpshooter 0.867
Overload Meltdown 0.828
Overload Shattering Pulse 0.787
Masticore Pyrokinesis 0.766
Pyrokinesis Pyroclasm 0.756
Powder Keg Pyroclasm 0.697
Masticore Powder Keg 0.697
Shattering Pulse Meltdown 0.679
Powder Keg Goblin Sharpshooter 0.673
Chain of Vapor Tangle Wire 0.672
Mana Leak Null Rod 0.666
Goblin Sharpshooter Pyrokinesis 0.659
Shattering Pulse Null Rod 0.650
Powder Keg Pyrokinesis 0.637
Gaea's Blessing Mana Leak 0.635

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Phyrexian Furnace 0.211 9 graveyard
U Annul 0.205 13 artifact, ench
C Tormod's Crypt 0.153 10 graveyard
U Chain of Vapor 0.131 6 artifact, antiCombo, ench
C Defense Grid 0.131 12 resilience
C Masticore 0.115 7 antiAggro, resilience
C Powder Keg 0.106 12 antiAggro, artifact
C Tsabo's Web 0.103 6 denial
R Overload 0.103 3 artifact
R Shattering Pulse 0.091 6 artifact
C Tangle Wire 0.090 4 denial
C Ivory Tower 0.085 2 antiAggro
U Blue Elemental Blast 0.073 3 denial
U Hydroblast 0.073 3 antiAggro, resilience
R Goblin Sharpshooter 0.066 7 antiAggro
R Pyrokinesis 0.048 11 antiAggro
C Gaea's Blessing 0.045 3 graveyard, antiCombo
R Meltdown 0.045 1 artifact
R Pyroclasm 0.045 5 antiAggro
R Pyroblast 0.044 8 resilience, antiCombo
R Red Elemental Blast 0.044 8 denial
U Mana Leak 0.036 4 antiCombo
C Null Rod 0.027 5 artifact, antiCombo
C Winter Orb 0.015 1 denial

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Masticore 0.115 7
antiAggro C Powder Keg 0.106 12
antiAggro C Ivory Tower 0.085 2
antiAggro U Hydroblast 0.073 3
antiAggro R Goblin Sharpshooter 0.066 7
antiCombo U Chain of Vapor 0.131 6
antiCombo C Gaea's Blessing 0.045 3
antiCombo R Pyroblast 0.044 8
antiCombo U Mana Leak 0.036 4
antiCombo C Null Rod 0.027 5
artifact U Annul 0.205 13
artifact U Chain of Vapor 0.131 6
artifact C Powder Keg 0.106 12
artifact R Overload 0.103 3
artifact R Shattering Pulse 0.091 6
denial C Tsabo's Web 0.103 6
denial C Tangle Wire 0.090 4
denial U Blue Elemental Blast 0.073 3
denial R Red Elemental Blast 0.044 8
denial C Winter Orb 0.015 1
ench U Annul 0.205 13
ench U Chain of Vapor 0.131 6
graveyard C Phyrexian Furnace 0.211 9
graveyard C Tormod's Crypt 0.153 10
graveyard C Gaea's Blessing 0.045 3
resilience C Defense Grid 0.131 12
resilience C Masticore 0.115 7
resilience U Hydroblast 0.073 3
resilience R Pyroblast 0.044 8

Impact matrix

  C - Defense Grid C - Gaea's Blessing C - Ivory Tower C - Masticore C - Null Rod C - Phyrexian Furnace C - Powder Keg C - Tangle Wire C - Tormod's Crypt C - Tsabo's Web C - Winter Orb R - Goblin Sharpshooter R - Meltdown R - Overload R - Pyroblast R - Pyroclasm R - Pyrokinesis R - Red Elemental Blast R - Shattering Pulse U - Annul U - Blue Elemental Blast U - Chain of Vapor U - Hydroblast U - Mana Leak
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.25 0.00 0.75
Elves 0.00 0.00 0.00 1.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.25
Fires 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00
Goblins 0.00 0.00 0.25 1.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.75 0.75 0.00 0.00 0.00 0.75 0.00 0.75 0.00
Grow 0.75 0.00 0.00 0.00 0.00 0.25 0.75 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.50 0.00 0.00
Iggy Pop 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Landstill 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.00 0.00 0.25 1.00 0.00 0.25 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50
Replenish 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.50 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.25
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.75 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00 0.00 0.00 0.50 0.00 0.00
Reanimator 0.00 0.25 0.00 0.00 0.00 1.00 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00
Rebels 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sligh 0.00 0.00 1.00 0.50 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00
Stasis 0.50 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25
Stiflenought 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 1.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.50 0.00 0.00
Suicide 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.50 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25
The Rock 0.00 0.00 0.00 0.50 0.00 0.75 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00
Tide Control 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.75 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Skycloud Flippi 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
Skycloud Wizards 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
Wake Control 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00 0.50 0.00 0.00 0.00 0.50
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Greater Good 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Darigaaz Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.25 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.25 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Slivers 0.50 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.25 0.50 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.75 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.75 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00
Madness 0.50 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Storm 0.00 0.75 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.50 0.50 0.00 0.00 0.00 0.25
Birds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Junk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gamekeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono R Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tin Fins 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zombie Infestation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<NA> 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Welder 0.00 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.50 0.00 0.00 0.00 0.00
Frenetic Encounter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Koilos Living Death 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Karplusan Slivers 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.25 0.00 0.25 0.00
Astral Slide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
HFEB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Machine Head 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Snap! Cradle! Pop! 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dromar Midrange 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RecSur 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Shiv Standstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Solution 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Harvest Storm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Karplusan Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zombies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sneak&Show 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Beefcake 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cradle Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RDW 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RUG Dreadnought 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 UR C, R, U 72 24 24 72 24 0.997 1 15 15 1.630 6 40

Scores are qualitative opponent-impact judgments. Unreviewed rows contribute zero and make the ranking incomplete. Own-deck compatibility still requires review.

Opponent impact-data coverage

deck weight has_impact_data
Devourer Combo 0.033 1
Enchantress 0.067 1
Landstill 0.033 1
Life 0.033 1
Reanimator 0.133 1
Sligh 0.100 1
Stiflenought 0.100 1
The Rock 0.067 1
Oath Ponza 0.100 1
Rifter 0.033 1
Storm 0.033 1
HFEB 0.067 0
Black Ponza 0.033 0
RecSur 0.033 0
The Solution 0.033 0
Karplusan Aggro 0.033 0
RDW 0.033 0
RUG Dreadnought 0.033 0

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Phyrexian Furnace 4 0.283 graveyard
Annul 4 0.258 artifact, ench
Tormod's Crypt 3 0.192 graveyard
Chain of Vapor 2 0.158 artifact, antiCombo, ench
Tangle Wire 2 0.142 denial

ILP suggestion

card copies score_per_copy themes
Phyrexian Furnace 4 0.283 graveyard
Annul 4 0.258 artifact, ench
Tormod's Crypt 3 0.192 graveyard
Chain of Vapor 2 0.158 artifact, antiCombo, ench
Tangle Wire 2 0.142 denial

ILP: calculated

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 3 0.258 artifact, ench
Phyrexian Furnace 2 0.283 graveyard
Overload 2 0.108 artifact
Blue Elemental Blast 2 0.075 denial
Pyroclasm 2 0.025 antiAggro
Chain of Vapor 1 0.158 artifact, antiCombo, ench
Ivory Tower 1 0.100 antiAggro
Pyroblast 1 0.025 resilience, antiCombo
Red Elemental Blast 1 0.025 denial

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Phyrexian Furnace 2 0.283 0.345 0.198 0.233
C Tormod's Crypt 0 0.192 0.972 0.173 NaN
U Annul 3 0.258 0.363 0.153 0.180
C Tangle Wire 0 0.142 0.672 0.132 NaN
U Chain of Vapor 1 0.158 0.345 0.130 0.153
R Shattering Pulse 0 0.108 0.787 0.100 NaN
C Tsabo's Web 0 0.100 0.225 0.098 NaN
C Defense Grid 0 0.100 0.632 0.094 NaN
C Gaea's Blessing 0 0.092 0.367 0.088 NaN
C Ivory Tower 1 0.100 0.462 0.081 0.095
C Masticore 0 0.083 0.885 0.076 NaN
R Overload 2 0.108 0.363 0.075 0.089
U Hydroblast 0 0.075 1.000 0.068 NaN
R Meltdown 0 0.058 0.828 0.054 NaN
U Blue Elemental Blast 2 0.075 0.462 0.052 0.061
U Mana Leak 0 0.050 0.466 0.048 NaN
C Null Rod 0 0.050 0.471 0.048 NaN
C Powder Keg 0 0.050 0.697 0.047 NaN
R Goblin Sharpshooter 0 0.050 0.900 0.046 NaN
C Winter Orb 0 0.025 0.278 0.024 NaN
R Pyroblast 1 0.025 1.000 0.019 0.023
R Red Elemental Blast 1 0.025 1.000 0.019 0.023
R Pyroclasm 2 0.025 0.450 0.017 0.020
R Pyrokinesis 0 0.017 0.756 0.015 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Blue Elemental Blast Hydroblast 1.000
Pyroblast Red Elemental Blast 1.000
Phyrexian Furnace Tormod's Crypt 0.972
Goblin Sharpshooter Pyroclasm 0.900
Masticore Pyroclasm 0.885
Masticore Goblin Sharpshooter 0.867
Overload Meltdown 0.828
Shattering Pulse Overload 0.787
Masticore Pyrokinesis 0.766
Pyroclasm Pyrokinesis 0.756
Powder Keg Pyroclasm 0.697
Masticore Powder Keg 0.697
Shattering Pulse Meltdown 0.679
Powder Keg Goblin Sharpshooter 0.673
Chain of Vapor Tangle Wire 0.672
Null Rod Mana Leak 0.666
