Sideboard evaluation - Blue Elves

ALL metagame
TOP metagame

Scores are qualitative opponent-impact judgments. Unreviewed rows contribute zero and make the ranking incomplete. Own-deck compatibility still requires review.

Opponent impact-data coverage

deck weight has_impact_data
Devourer Combo 0.012 1
Enchantress 0.024 1
Goblins 0.036 1
Grow 0.009 1
Landstill 0.036 1
Life 0.012 1
Moneyball Black 0.024 1
Pit Rack 0.036 1
Pox 0.012 1
Psychatog 0.024 1
Reanimator 0.073 1
Rebels 0.012 1
Sligh 0.048 1
Stasis 0.036 1
Stiflenought 0.073 1
Terrageddon 0.012 1
The Rock 0.085 1
Tinker Welder 0.012 1
Battle of Wits 0.060 1
Dream Halls 0.012 1
Oath Ponza 0.085 1
Rifter 0.012 1
Slivers 0.012 1
Storm 0.012 1
HFEB 0.036 0
Black Ponza 0.012 0
Dromar Midrange 0.012 0
RecSur 0.024 0
Shiv Standstill 0.012 0
The Solution 0.012 0
Harvest Storm 0.012 0
Karplusan Aggro 0.024 0
Zombies 0.012 0
Sneak&Show 0.012 0
Beefcake 0.012 0
Cradle Control 0.012 0
RDW 0.012 0
RUG Dreadnought 0.024 0

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Naturalize 4 0.296 artifact, ench
Reverent Silence 3 0.233 ench
Phyrexian Furnace 3 0.211 graveyard
Annul 2 0.205 artifact, ench
Druid Lyrist 1 0.169 ench
Tormod's Crypt 1 0.153 graveyard
Carpet of Flowers 1 0.146 utility, resilience

ILP suggestion

card copies score_per_copy themes
Naturalize 4 0.296 artifact, ench
Reverent Silence 3 0.233 ench
Phyrexian Furnace 3 0.211 graveyard
Annul 3 0.205 artifact, ench
Druid Lyrist 1 0.169 ench
Tormod's Crypt 1 0.153 graveyard

ILP: calculated

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Naturalize 3 0.296 artifact, ench
Chill 3 0.076 antiAggro
Mana Leak 3 0.036 antiCombo
Phyrexian Furnace 2 0.211 graveyard
Chain of Vapor 1 0.131 artifact, antiCombo, ench
Tranquil Domain 1 0.103 ench
Uktabi Orangutan 1 0.060 artifact
Gaea's Blessing 1 0.045 graveyard, antiCombo

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
G Reverent Silence 0 0.233 0.725 0.216 NaN
U Annul 0 0.205 0.778 0.189 NaN
G Naturalize 3 0.296 0.623 0.170 0.201
G Druid Lyrist 0 0.169 0.665 0.158 NaN
C Phyrexian Furnace 2 0.211 0.466 0.145 0.171
G Carpet of Flowers 0 0.146 0.469 0.139 NaN
C Tormod's Crypt 0 0.153 0.972 0.138 NaN
C Defense Grid 0 0.131 0.440 0.125 NaN
G Call of the Herd 0 0.127 0.681 0.118 NaN
G Compost 0 0.115 0.348 0.111 NaN
C Masticore 0 0.115 0.500 0.109 NaN
U Chain of Vapor 1 0.131 0.373 0.108 0.127
G Ravenous Baloth 0 0.106 0.648 0.099 NaN
C Tsabo's Web 0 0.103 0.380 0.099 NaN
G Sylvan Library 0 0.102 0.413 0.098 NaN
G Genesis 0 0.097 0.653 0.090 NaN
C Tangle Wire 0 0.090 0.672 0.084 NaN
G Tranquil Domain 1 0.103 0.623 0.082 0.096
C Ivory Tower 0 0.085 0.731 0.078 NaN
G Crumble 0 0.085 0.985 0.076 NaN
U Blue Elemental Blast 0 0.073 0.742 0.067 NaN
U Hydroblast 0 0.073 0.742 0.067 NaN
G Splinter 0 0.069 0.724 0.064 NaN
G Nantuko Vigilante 0 0.060 0.332 0.058 NaN
G Thornscape Battlemage 0 0.057 0.459 0.055 NaN
G Harmonic Convergence 0 0.057 0.756 0.053 NaN
G Caller of the Claw 0 0.054 0.406 0.052 NaN
G Elvish Champion 0 0.051 0.292 0.050 NaN
G Seeds of Innocence 0 0.054 0.858 0.050 NaN
G Uktabi Orangutan 1 0.060 0.373 0.049 0.058
U Chill 3 0.076 0.078 0.046 0.054
G Calming Verse 0 0.042 0.619 0.040 NaN
G Invigorate 0 0.042 0.933 0.038 NaN
C Gaea's Blessing 1 0.045 0.635 0.036 0.042
G Wellwisher 0 0.035 0.361 0.034 NaN
G Wall of Blossoms 0 0.030 0.535 0.029 NaN
C Null Rod 0 0.027 0.666 0.025 NaN
G Plow Under 0 0.024 0.400 0.023 NaN
G Natural Order 0 0.024 0.572 0.023 NaN
U Mana Leak 3 0.036 0.635 0.021 0.025

Potential redundancies (cosine similarity)

card_a card_b similarity
Blue Elemental Blast Hydroblast 1.000
Phyrexian Furnace Tormod's Crypt 0.972
Carpet of Flowers Defense Grid 0.913
Crumble Splinter 0.802
Naturalize Annul 0.778
Call of the Herd Ravenous Baloth 0.751
Chill Blue Elemental Blast 0.742
Chill Hydroblast 0.742
Ivory Tower Chill 0.731
Naturalize Reverent Silence 0.725
Reverent Silence Tranquil Domain 0.716
Sylvan Library Genesis 0.713
Ravenous Baloth Blue Elemental Blast 0.707
Ravenous Baloth Hydroblast 0.707
Compost Sylvan Library 0.701
Call of the Herd Chill 0.681
Chain of Vapor Tangle Wire 0.672
Naturalize Druid Lyrist 0.665
Druid Lyrist Tranquil Domain 0.660
Tranquil Domain Genesis 0.653

Ranking table (top 40)

colour card score coverage_ge_threshold themes
G Naturalize 0.296 19 artifact, ench
G Reverent Silence 0.233 11 ench
C Phyrexian Furnace 0.211 9 graveyard
U Annul 0.205 13 artifact, ench
G Druid Lyrist 0.169 10 ench
C Tormod's Crypt 0.153 10 graveyard
G Carpet of Flowers 0.146 13 utility, resilience
U Chain of Vapor 0.131 6 artifact, antiCombo, ench
C Defense Grid 0.131 12 resilience
G Call of the Herd 0.127 6 antiAggro, resilience
G Compost 0.115 7 resilience
C Masticore 0.115 7 antiAggro, resilience
G Ravenous Baloth 0.106 8 antiAggro
G Tranquil Domain 0.103 8 ench
C Tsabo's Web 0.103 6 denial
G Sylvan Library 0.102 6 utility, resilience
G Genesis 0.097 1 resilience
C Tangle Wire 0.090 4 denial
G Crumble 0.085 3 artifact
C Ivory Tower 0.085 2 antiAggro
U Chill 0.076 2 antiAggro
U Blue Elemental Blast 0.073 3 denial
U Hydroblast 0.073 3 antiAggro, resilience
G Splinter 0.069 4 artifact, antiCombo
G Nantuko Vigilante 0.060 1 artifact, ench
G Uktabi Orangutan 0.060 1 artifact
G Thornscape Battlemage 0.057 2 antiAggro, artifact
G Harmonic Convergence 0.057 3 ench
G Caller of the Claw 0.054 6 resilience
G Seeds of Innocence 0.054 2 artifact
G Elvish Champion 0.051 4 resilience
C Gaea's Blessing 0.045 3 graveyard, antiCombo
G Calming Verse 0.042 0 ench
G Invigorate 0.042 2 antiAggro, resilience
U Mana Leak 0.036 4 antiCombo
G Wellwisher 0.035 0 antiAggro
G Wall of Blossoms 0.030 1 antiAggro
C Null Rod 0.027 5 artifact, antiCombo
G Plow Under 0.024 5 denial
G Natural Order 0.024 0 combo

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro G Call of the Herd 0.127 6
antiAggro C Masticore 0.115 7
antiAggro G Ravenous Baloth 0.106 8
antiAggro C Ivory Tower 0.085 2
antiAggro U Chill 0.076 2
antiCombo U Chain of Vapor 0.131 6
antiCombo G Splinter 0.069 4
antiCombo C Gaea's Blessing 0.045 3
antiCombo U Mana Leak 0.036 4
antiCombo C Null Rod 0.027 5
artifact G Naturalize 0.296 19
artifact U Annul 0.205 13
artifact U Chain of Vapor 0.131 6
artifact G Crumble 0.085 3
artifact G Splinter 0.069 4
combo G Natural Order 0.024 0
combo G Biorhythm 0.018 1
combo G Hunting Pack 0.000 0
denial C Tsabo's Web 0.103 6
denial C Tangle Wire 0.090 4
denial U Blue Elemental Blast 0.073 3
denial G Plow Under 0.024 5
denial C Winter Orb 0.015 1
ench G Naturalize 0.296 19
ench G Reverent Silence 0.233 11
ench U Annul 0.205 13
ench G Druid Lyrist 0.169 10
ench U Chain of Vapor 0.131 6
graveyard C Phyrexian Furnace 0.211 9
graveyard C Tormod's Crypt 0.153 10
graveyard C Gaea's Blessing 0.045 3
resilience G Carpet of Flowers 0.146 13
resilience C Defense Grid 0.131 12
resilience G Call of the Herd 0.127 6
resilience G Compost 0.115 7
resilience C Masticore 0.115 7
utility G Carpet of Flowers 0.146 13
utility G Sylvan Library 0.102 6

Impact matrix

  C - Defense Grid C - Gaea's Blessing C - Ivory Tower C - Masticore C - Null Rod C - Phyrexian Furnace C - Tangle Wire C - Tormod's Crypt C - Tsabo's Web C - Winter Orb G - Biorhythm G - Call of the Herd G - Caller of the Claw G - Calming Verse G - Carpet of Flowers G - Compost G - Crumble G - Druid Lyrist G - Elvish Champion G - Genesis G - Harmonic Convergence G - Hunting Pack G - Invigorate G - Nantuko Vigilante G - Natural Order G - Naturalize G - Plow Under G - Ravenous Baloth G - Reverent Silence G - Seeds of Innocence G - Splinter G - Sylvan Library G - Thornscape Battlemage G - Tranquil Domain G - Uktabi Orangutan G - Wall of Blossoms G - Wall of Roots G - Wellwisher U - Annul U - Blue Elemental Blast U - Chain of Vapor U - Chill U - Hydroblast U - Mana Leak
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.50 0.25 0.00 0.75 0.00 0.50 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.25 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.75 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.50 0.50 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.75
Elves 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25
Fires 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.00
Goblins 0.00 0.00 0.25 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.25 0.25 0.00 0.75 0.00 0.75 0.75 0.00
Grow 0.75 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.00 0.00 0.75 1.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Landstill 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.75 0.00 0.50 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.00 0.00 0.25 1.00 0.25 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50
Replenish 0.00 0.25 0.00 0.00 0.00 0.75 0.50 0.50 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.25 0.50 0.00 0.75 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.25
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.75 0.00 0.25 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.50 0.00 0.00 0.50 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00
Reanimator 0.00 0.25 0.00 0.00 0.00 1.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Sligh 0.00 0.00 1.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.50 0.00 1.00 0.50 0.00
Stasis 0.50 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.25
Stiflenought 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.25 0.00 0.75 0.00 0.00 0.00 1.00 0.00 0.50 0.00 0.00 0.00
Suicide 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.25
The Rock 0.00 0.00 0.00 0.50 0.00 0.75 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.50 0.00 0.75 0.50 0.50 0.25 0.00 0.00 0.50 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00
Tide Control 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Skycloud Flippi 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Skycloud Wizards 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Wake Control 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.50 0.25 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.25 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Greater Good 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Darigaaz Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.25 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Slivers 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Madness 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
