| deck | DxC (all) | DxC (top4) | PMC (all) | PMC (top4) | Me (all) | Me (top4) | mean Elo | exp Elo vs meta | exp Elo vs top4 |
|---|---|---|---|---|---|---|---|---|---|
| Elves | 0.489 | 0.511 | 0.342 | 0.433 | 0.703 | 0.714 | 2.4 | -2.2 | -1.9 |
| Elves Genesis | 0.923 | 1.000 | 0.923 | 1.000 | -4.2 | 5.4 | 8.0 | ||
| Elves Kölner | 0.000 | 0.000 | 0.333 | 0.400 | -2.0 | -6.5 | -5.0 | ||
| Elves Sprinter | 1.000 | 1.000 | 1.000 | 1.000 | 0.0 | 18.5 | 21.0 | ||
| Elves (total) | 0.703 | 0.714 | 0.4 | 4.4 | 4.9 | ||||
| Life | 0.531 | 0.528 | 0.667 | 0.750 | 0.806 | 0.767 | 6.9 | 11.8 | 10.8 |
| Tin Fins | 0.310 | 0.250 | 0.496 | 0.542 | 0.077 | 0.000 | -4.2 | -24.5 | -28.0 |
| Iggy Pop | 0.367 | 0.345 | 0.000 | 0.000 | 0.200 | -15.0 | -18.8 | ||
| Counter Burn | 0.390 | 0.524 | 0.615 | 0.500 | |||||
| Survival Opposition | 0.381 | 0.350 | |||||||
| Lands | 0.159 | 0.208 | 0.500 | 0.500 | 0.188 | 0.200 | -13.5 | -16.0 | -15.4 |
| Landstill | 0.622 | 0.610 | 0.667 | 0.000 | |||||
| Slivers | 0.230 | 0.153 |
| deck | Battle of Wits 0.200 |
Sligh 0.200 |
The Rock 0.200 |
Enchantress 0.100 |
Goblins 0.100 |
Grow 0.100 |
Stasis 0.100 |
|---|---|---|---|---|---|---|---|
| Elves | 0.5 | 1.0 | 0.5 | 0.5 | 1.000 | ||
| Elves Genesis | 1.0 | ||||||
| Elves Kölner | 0.0 | 1.0 | 0.0 | ||||
| Elves Sprinter | 1.000 | ||||||
| Elves (total) | 0.0 | 1.0 | 0.5 | 0.0 | 1.000 | ||
| Life | 1.0 | 1.0 | 0.5 | 0.333 | |||
| Tin Fins | 0.0 | ||||||
| Iggy Pop | |||||||
| Counter Burn | |||||||
| Survival Opposition | |||||||
| Lands | 0.0 | 0.5 | 0.0 | ||||
| Landstill | |||||||
| Slivers |
| deck | Battle of Wits 0.200 |
Sligh 0.200 |
The Rock 0.200 |
Enchantress 0.100 |
Goblins 0.100 |
Grow 0.100 |
Stasis 0.100 |
|---|---|---|---|---|---|---|---|
| Elves | -3.5 | 0.5 | -1.0 | ||||
| Elves Genesis | 8.0 | ||||||
| Elves Kölner | -14.0 | 14.0 | -25.0 | ||||
| Elves Sprinter | 21.0 | ||||||
| Elves (total) | -3.2 | 14.0 | 0.5 | -9.0 | 21.0 | ||
| Life | 16.5 | 24.0 | -1.0 | -2.0 | |||
| Tin Fins | -28.0 | ||||||
| Iggy Pop | |||||||
| Counter Burn | |||||||
| Survival Opposition | |||||||
| Lands | -23.0 | -5.0 | -21.0 | ||||
| Landstill | |||||||
| Slivers |