Dr. Tim-Eric Rathjen
							Computational astrophysics of the interstellar medium
						
						
							My research explores the evolution of the interstellar medium (ISM) and star formation
							through high-resolution magnetohydrodynamic simulations. Specifically, I investigate how
							cosmic rays and stellar feedback drive galactic outflows and regulate the multiphase ISM. To
							bridge the gap between theory and observation, I generate synthetic observations and apply
							optical emission-line diagnostics, thereby linking simulation results with observational
							data. I also employ machine-learning techniques for the analysis, reduction, and generation
							of large astrophysical datasets.
							Beyond my research focus, I contribute to research data management by developing
							FAIR-compliant standards and workflows for astrophysical data. As a data steward, I promote
							sustainable data practices and foster interdisciplinary exchange within the community.
						
					Postdoctoral researcher in the Theoretical Astrophysics Group at
						the
 University of Cologne, Germany
					Let's Go Exploring